We have migrated to a new host for our website for better privacy. Let us know how it performs.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 33 | 536 | 185639 |
![]() |
0 | 0 | 7 | 44 | 52619 |
![]() |
0 | 0 | 11 | 48 | 49671 |
![]() |
0 | 0 | 15 | 536 | 83349 |
![]() |
1 | 1 | 310 | 71 | 1616217 |
![]() |
0 | 0 | 12 | 45 | 72425 |
![]() |
0 | 0 | 15 | 34 | 65944 |
![]() |
0 | 0 | 16 | 67 | 985321 |
![]() |
0 | 0 | 31 | 71 | 56881 |
![]() |
0 | 0 | 32 | 20 | 62103 |
![]() |
0 | 0 | 40 | 71 | 44093 |
![]() |
0 | 0 | 23 | 27 | 79150 |
![]() |
0 | 0 | 33 | 38 | 51252 |
![]() |
1 | 1 | 27 | 25 | 50900 |
2022-04-01 | 0 | 0 | 0 | 19 | 945 |
2022-04-02 | 0 | 0 | 1 | 14 | 1157 |
2022-04-03 | 0 | 0 | 2 | 15 | 1936 |
2022-04-04 | 0 | 0 | 2 | 12 | 1555 |
2022-04-05 | 0 | 0 | 0 | 15 | 1773 |
2022-04-06 | 0 | 0 | 1 | 15 | 849 |
2022-04-07 | 0 | 0 | 1 | 9 | 672 |
2022-04-08 | 0 | 0 | 0 | 13 | 887 |
2022-04-09 | 0 | 0 | 0 | 12 | 1092 |
2022-04-10 | 0 | 0 | 2 | 15 | 1102 |
2022-04-11 | 0 | 0 | 1 | 13 | 778 |
2022-04-12 | 0 | 0 | 1 | 13 | 1102 |
2022-04-13 | 1 | 1 | 0 | 15 | 1452 |
2022-04-14 | 0 | 0 | 0 | 17 | 2158 |
2022-04-15 | 0 | 0 | 1 | 17 | 3219 |
2022-04-16 | 0 | 0 | 0 | 12 | 879 |
2022-04-17 | 0 | 0 | 0 | 14 | 797 |
2022-04-18 | 0 | 0 | 1 | 13 | 1271 |
2022-04-19 | 0 | 0 | 3 | 16 | 2052 |
2022-04-20 | 0 | 0 | 1 | 20 | 1394 |
2022-04-21 | 0 | 0 | 3 | 25 | 2508 |
2022-04-22 | 0 | 0 | 1 | 14 | 951 |
2022-04-23 | 0 | 0 | 0 | 13 | 902 |
2022-04-24 | 0 | 0 | 1 | 14 | 1249 |
2022-04-25 | 0 | 0 | 0 | 16 | 5721 |
2022-04-26 | 0 | 0 | 1 | 18 | 7963 |
2022-04-27 | 0 | 0 | 1 | 14 | 1482 |
2022-04-28 | 0 | 0 | 1 | 13 | 945 |
2022-04-29 | 0 | 0 | 1 | 17 | 1125 |
2022-04-30 | 0 | 0 | 1 | 14 | 984 |
![]() |
0 | 0 | 26 | 32 | 71686 |
![]() |
0 | 0 | 27 | 29 | 34995 |
2022-02-01 | 0 | 0 | 1 | 13 | 1026 |
2022-02-02 | 0 | 0 | 1 | 11 | 806 |
2022-02-03 | 0 | 0 | 1 | 17 | 1778 |
2022-02-04 | 0 | 0 | 0 | 12 | 1070 |
2022-02-05 | 0 | 0 | 2 | 15 | 1325 |
2022-02-06 | 0 | 0 | 1 | 13 | 885 |
2022-02-07 | 0 | 0 | 1 | 19 | 1189 |
2022-02-08 | 0 | 0 | 0 | 16 | 1010 |
2022-02-09 | 0 | 0 | 5 | 9 | 693 |
2022-02-10 | 0 | 0 | 2 | 13 | 879 |
2022-02-11 | 0 | 0 | 0 | 15 | 898 |
2022-02-12 | 0 | 0 | 1 | 15 | 738 |
2022-02-13 | 0 | 0 | 1 | 19 | 2372 |
2022-02-14 | 0 | 0 | 0 | 14 | 966 |
2022-02-15 | 0 | 0 | 1 | 17 | 2077 |
2022-02-16 | 0 | 0 | 1 | 11 | 1773 |
2022-02-17 | 0 | 0 | 4 | 13 | 1244 |
2022-02-18 | 0 | 0 | 0 | 29 | 2290 |
2022-02-19 | 0 | 0 | 1 | 9 | 932 |
2022-02-20 | 0 | 0 | 0 | 15 | 714 |
2022-02-21 | 0 | 0 | 1 | 13 | 997 |
2022-02-22 | 0 | 0 | 0 | 16 | 1161 |
2022-02-23 | 0 | 0 | 1 | 24 | 2209 |
2022-02-24 | 0 | 0 | 0 | 14 | 1906 |
2022-02-25 | 0 | 0 | 1 | 15 | 980 |
2022-02-26 | 0 | 0 | 1 | 14 | 931 |
2022-02-27 | 0 | 0 | 0 | 16 | 1100 |
2022-02-28 | 0 | 0 | 0 | 15 | 1046 |
![]() |
0 | 0 | 28 | 54 | 41467 |
![]() |
1 | 2 | 343 | 2410 | 1602517 |
![]() |
0 | 0 | 57 | 45 | 100806 |
![]() |
0 | 0 | 48 | 33 | 54266 |
![]() |
0 | 0 | 27 | 32 | 321870 |
![]() |
0 | 0 | 22 | 2410 | 276381 |
![]() |
0 | 0 | 16 | 26 | 59469 |
![]() |
0 | 0 | 8 | 133 | 72333 |
![]() |
0 | 0 | 13 | 25 | 63103 |
![]() |
0 | 0 | 18 | 24 | 137226 |
![]() |
0 | 0 | 18 | 65 | 80450 |
2021-04-01 | 0 | 0 | 1 | 21 | 2047 |
2021-04-02 | 0 | 0 | 0 | 16 | 1102 |
2021-04-03 | 0 | 0 | 0 | 13 | 2221 |
2021-04-04 | 0 | 0 | 0 | 13 | 940 |
2021-04-05 | 0 | 0 | 1 | 14 | 1351 |
2021-04-06 | 0 | 0 | 0 | 14 | 1662 |
2021-04-07 | 0 | 0 | 1 | 14 | 2273 |
2021-04-08 | 0 | 0 | 1 | 16 | 1318 |
2021-04-09 | 0 | 0 | 1 | 65 | 10700 |
2021-04-10 | 0 | 0 | 1 | 16 | 4839 |
2021-04-11 | 0 | 0 | 0 | 17 | 3703 |
2021-04-12 | 0 | 0 | 2 | 16 | 1867 |
2021-04-13 | 0 | 0 | 1 | 14 | 1378 |
2021-04-14 | 0 | 0 | 0 | 14 | 12519 |
2021-04-15 | 0 | 0 | 0 | 21 | 8515 |
2021-04-16 | 0 | 0 | 0 | 23 | 1839 |
2021-04-17 | 0 | 0 | 1 | 15 | 3630 |
2021-04-18 | 0 | 0 | 1 | 16 | 2278 |
2021-04-19 | 0 | 0 | 1 | 18 | 1327 |
2021-04-21 | 0 | 0 | 0 | 20 | 1032 |
2021-04-22 | 0 | 0 | 0 | 19 | 1145 |
2021-04-23 | 0 | 0 | 0 | 14 | 1381 |
2021-04-24 | 0 | 0 | 1 | 15 | 2064 |
2021-04-25 | 0 | 0 | 0 | 15 | 2244 |
2021-04-26 | 0 | 0 | 1 | 20 | 1091 |
2021-04-27 | 0 | 0 | 1 | 22 | 1234 |
2021-04-28 | 0 | 0 | 3 | 19 | 1413 |
2021-04-29 | 0 | 0 | 0 | 16 | 1804 |
2021-04-30 | 0 | 0 | 0 | 20 | 1533 |
![]() |
1 | 1 | 19 | 41 | 141991 |
![]() |
0 | 1 | 34 | 2383 | 259248 |
![]() |
0 | 0 | 63 | 22 | 35374 |
![]() |
11 | 15 | 705 | 811 | 1242153 |
![]() |
3 | 3 | 64 | 40 | 110763 |
![]() |
0 | 0 | 25 | 26 | 69442 |
![]() |
0 | 0 | 33 | 22 | 95005 |
2020-10-01 | 0 | 0 | 1 | 17 | 1703 |
2020-10-02 | 0 | 0 | 1 | 18 | 2858 |
2020-10-03 | 0 | 0 | 1 | 16 | 1227 |
2020-10-04 | 0 | 0 | 0 | 19 | 1219 |
2020-10-05 | 0 | 0 | 0 | 20 | 2175 |
2020-10-06 | 0 | 0 | 1 | 20 | 1099 |
2020-10-07 | 0 | 0 | 1 | 10 | 11845 |
2020-10-08 | 0 | 0 | 0 | 13 | 918 |
2020-10-09 | 0 | 0 | 2 | 10 | 695 |
2020-10-10 | 0 | 0 | 0 | 11 | 823 |
2020-10-11 | 0 | 0 | 2 | 13 | 687 |
2020-10-12 | 0 | 0 | 0 | 12 | 633 |
2020-10-13 | 0 | 0 | 2 | 12 | 792 |
2020-10-14 | 0 | 0 | 3 | 12 | 857 |
2020-10-15 | 0 | 0 | 4 | 12 | 810 |
2020-10-16 | 0 | 0 | 0 | 12 | 2339 |
2020-10-17 | 0 | 0 | 1 | 10 | 858 |
2020-10-18 | 0 | 0 | 2 | 14 | 45342 |
2020-10-19 | 0 | 0 | 0 | 16 | 1537 |
2020-10-20 | 0 | 0 | 1 | 10 | 978 |
2020-10-21 | 0 | 0 | 0 | 11 | 798 |
2020-10-22 | 0 | 0 | 1 | 19 | 993 |
2020-10-23 | 0 | 0 | 3 | 16 | 1642 |
2020-10-24 | 0 | 0 | 0 | 18 | 1507 |
2020-10-25 | 0 | 0 | 2 | 20 | 1710 |
2020-10-26 | 0 | 0 | 1 | 19 | 1703 |
2020-10-27 | 0 | 0 | 1 | 17 | 1599 |
2020-10-28 | 0 | 0 | 0 | 21 | 1377 |
2020-10-29 | 0 | 0 | 1 | 18 | 1627 |
2020-10-30 | 0 | 0 | 1 | 18 | 1243 |
2020-10-31 | 0 | 0 | 1 | 22 | 1411 |
![]() |
0 | 1 | 19 | 25 | 51607 |
![]() |
1 | 1 | 36 | 38 | 113855 |
![]() |
1 | 1 | 60 | 44 | 117986 |
![]() |
3 | 3 | 65 | 43 | 151655 |
![]() |
2 | 3 | 69 | 247 | 107342 |
![]() |
1 | 2 | 80 | 51 | 138348 |
![]() |
0 | 1 | 97 | 24 | 85386 |
![]() |
0 | 0 | 77 | 234 | 92152 |
![]() |
0 | 0 | 80 | 811 | 108612 |
![]() |
17 | 47 | 807 | 525 | 1035124 |
![]() |
1 | 1 | 92 | 525 | 151222 |
![]() |
0 | 1 | 58 | 58 | 65066 |
2019-11-01 | 0 | 0 | 0 | 17 | 1357 |
2019-11-02 | 0 | 0 | 1 | 20 | 1357 |
2019-11-03 | 0 | 0 | 1 | 17 | 1289 |
2019-11-04 | 0 | 0 | 0 | 22 | 1285 |
2019-11-05 | 0 | 0 | 3 | 16 | 1317 |
2019-11-06 | 0 | 0 | 0 | 16 | 1772 |
2019-11-07 | 0 | 0 | 1 | 20 | 1463 |
2019-11-08 | 0 | 0 | 5 | 17 | 1463 |
2019-11-09 | 0 | 0 | 1 | 18 | 1486 |
2019-11-10 | 0 | 0 | 2 | 25 | 2918 |
2019-11-11 | 0 | 0 | 1 | 23 | 2415 |
2019-11-12 | 0 | 0 | 4 | 21 | 2172 |
2019-11-13 | 0 | 0 | 1 | 47 | 2256 |
2019-11-14 | 0 | 0 | 3 | 22 | 1933 |
2019-11-15 | 0 | 0 | 2 | 19 | 2250 |
2019-11-16 | 0 | 1 | 4 | 19 | 2678 |
2019-11-17 | 0 | 0 | 1 | 23 | 2295 |
2019-11-18 | 0 | 0 | 0 | 17 | 2262 |
2019-11-19 | 0 | 0 | 1 | 24 | 1761 |
2019-11-20 | 0 | 0 | 2 | 22 | 2668 |
2019-11-21 | 0 | 0 | 1 | 58 | 1913 |
2019-11-22 | 0 | 0 | 0 | 56 | 3011 |
2019-11-23 | 0 | 0 | 4 | 21 | 5809 |
2019-11-24 | 0 | 0 | 4 | 22 | 4770 |
2019-11-25 | 0 | 0 | 3 | 20 | 1599 |
2019-11-26 | 0 | 0 | 1 | 20 | 1782 |
2019-11-27 | 0 | 0 | 5 | 21 | 1773 |
2019-11-28 | 0 | 0 | 3 | 22 | 2164 |
2019-11-29 | 0 | 0 | 3 | 23 | 1812 |
2019-11-30 | 0 | 0 | 1 | 24 | 2036 |
![]() |
2 | 5 | 62 | 27 | 120073 |
![]() |
0 | 2 | 72 | 23 | 65880 |
![]() |
1 | 2 | 70 | 37 | 64022 |
![]() |
0 | 0 | 53 | 27 | 76872 |
![]() |
3 | 6 | 58 | 25 | 131311 |
![]() |
0 | 0 | 56 | 31 | 98229 |
![]() |
5 | 12 | 84 | 23 | 60462 |
![]() |
4 | 12 | 89 | 29 | 80489 |
![]() |
1 | 2 | 48 | 24 | 48563 |
![]() |
0 | 4 | 65 | 30 | 72935 |
![]() |
169 | 323 | 863 | 60 | 1117339 |
![]() |
10 | 36 | 113 | 33 | 96761 |
![]() |
4 | 8 | 116 | 32 | 103010 |
![]() |
1 | 3 | 122 | 31 | 77031 |
![]() |
1 | 5 | 58 | 36 | 95394 |
2018-09-01 | 0 | 0 | 5 | 21 | 1832 |
2018-09-02 | 0 | 0 | 2 | 19 | 2070 |
2018-09-03 | 0 | 0 | 4 | 20 | 2224 |
2018-09-04 | 0 | 0 | 1 | 18 | 2507 |
2018-09-05 | 0 | 0 | 3 | 21 | 4187 |
2018-09-06 | 0 | 0 | 1 | 21 | 1902 |
2018-09-07 | 0 | 0 | 2 | 23 | 4009 |
2018-09-08 | 0 | 0 | 0 | 31 | 6093 |
2018-09-09 | 0 | 0 | 0 | 22 | 3977 |
2018-09-10 | 0 | 0 | 2 | 19 | 9224 |
2018-09-11 | 0 | 0 | 4 | 18 | 17966 |
2018-09-12 | 0 | 0 | 3 | 22 | 3443 |
2018-09-13 | 0 | 0 | 0 | 15 | 7910 |
2018-09-17 | 0 | 0 | 0 | 16 | 293 |
2018-09-18 | 0 | 0 | 2 | 24 | 2330 |
2018-09-19 | 0 | 0 | 3 | 22 | 1814 |
2018-09-20 | 0 | 0 | 1 | 24 | 3966 |
2018-09-21 | 0 | 0 | 2 | 21 | 2473 |
2018-09-22 | 1 | 2 | 1 | 22 | 2064 |
2018-09-23 | 0 | 3 | 0 | 22 | 1946 |
2018-09-24 | 0 | 0 | 3 | 24 | 1627 |
2018-09-25 | 0 | 0 | 1 | 8 | 35 |
2018-09-26 | 0 | 0 | 5 | 23 | 1755 |
2018-09-27 | 0 | 0 | 7 | 20 | 1926 |
2018-09-28 | 0 | 0 | 3 | 22 | 1481 |
2018-09-29 | 0 | 0 | 1 | 30 | 3284 |
2018-09-30 | 0 | 0 | 2 | 36 | 3056 |
![]() |
2 | 11 | 66 | 22 | 70999 |
![]() |
4 | 10 | 61 | 31 | 93845 |
![]() |
3 | 9 | 57 | 34 | 65749 |
![]() |
4 | 7 | 31 | 26 | 38456 |
![]() |
3 | 8 | 61 | 53 | 134987 |
![]() |
13 | 58 | 58 | 43 | 114199 |
![]() |
104 | 122 | 61 | 35 | 121506 |
![]() |
20 | 46 | 59 | 60 | 105402 |
![]() |
1178 | 2032 | 3575 | 405 | 1536545 |
![]() |
99 | 124 | 90 | 51 | 116984 |
2017-12-01 | 0 | 0 | 4 | 31 | 4504 |
2017-12-02 | 0 | 0 | 3 | 39 | 4269 |
2017-12-03 | 1 | 1 | 3 | 14 | 2546 |
2017-12-04 | 4 | 4 | 4 | 15 | 2705 |
2017-12-05 | 3 | 4 | 3 | 15 | 4816 |
2017-12-06 | 1 | 1 | 5 | 18 | 2971 |
2017-12-07 | 17 | 17 | 6 | 23 | 4107 |
2017-12-08 | 35 | 39 | 6 | 19 | 4556 |
2017-12-09 | 3 | 3 | 3 | 20 | 3486 |
2017-12-10 | 5 | 5 | 2 | 26 | 3245 |
2017-12-11 | 5 | 5 | 3 | 27 | 3973 |
2017-12-12 | 0 | 0 | 0 | 25 | 3870 |
2017-12-13 | 1 | 1 | 3 | 25 | 3966 |
2017-12-14 | 3 | 3 | 3 | 16 | 3544 |
2017-12-15 | 3 | 3 | 3 | 17 | 4203 |
2017-12-16 | 10 | 10 | 8 | 18 | 4032 |
2017-12-17 | 0 | 16 | 0 | 16 | 3661 |
2017-12-18 | 0 | 0 | 3 | 49 | 4777 |
2017-12-19 | 0 | 0 | 1 | 42 | 3325 |
2017-12-20 | 0 | 0 | 3 | 26 | 3859 |
2017-12-21 | 1 | 1 | 3 | 19 | 3365 |
2017-12-22 | 1 | 1 | 0 | 51 | 3812 |
2017-12-23 | 1 | 1 | 3 | 42 | 5965 |
2017-12-24 | 0 | 0 | 2 | 20 | 3785 |
2017-12-25 | 0 | 1 | 1 | 37 | 4977 |
2017-12-26 | 2 | 2 | 5 | 18 | 3374 |
2017-12-27 | 1 | 1 | 2 | 21 | 2975 |
2017-12-28 | 1 | 2 | 1 | 30 | 5036 |
2017-12-29 | 0 | 1 | 2 | 16 | 2436 |
2017-12-30 | 0 | 0 | 2 | 19 | 2465 |
2017-12-31 | 1 | 2 | 3 | 16 | 2379 |
![]() |
86 | 209 | 96 | 36 | 92149 |
![]() |
59 | 181 | 90 | 53 | 121732 |
![]() |
1 | 1 | 6 | 34 | 10466 |
![]() |
10 | 17 | 606 | 33 | 51322 |
2017-08-01 | 1 | 1 | 25 | 15 | 2351 |
2017-08-02 | 0 | 0 | 17 | 15 | 2053 |
2017-08-03 | 1 | 1 | 16 | 14 | 1648 |
2017-08-04 | 1 | 4 | 18 | 33 | 2020 |
2017-08-05 | 0 | 1 | 25 | 14 | 1622 |
2017-08-06 | 0 | 1 | 17 | 13 | 1525 |
2017-08-07 | 1 | 1 | 14 | 17 | 1611 |
2017-08-08 | 0 | 1 | 22 | 16 | 1454 |
2017-08-09 | 1 | 1 | 17 | 22 | 1983 |
2017-08-10 | 0 | 0 | 10 | 12 | 2585 |
2017-08-11 | 0 | 0 | 17 | 15 | 1398 |
2017-08-12 | 0 | 0 | 30 | 15 | 1754 |
2017-08-13 | 0 | 0 | 18 | 15 | 1485 |
2017-08-14 | 0 | 0 | 11 | 11 | 1454 |
2017-08-15 | 0 | 0 | 34 | 23 | 2147 |
2017-08-16 | 2 | 2 | 30 | 15 | 2174 |
2017-08-17 | 0 | 0 | 36 | 22 | 2025 |
2017-08-18 | 0 | 0 | 25 | 14 | 1547 |
2017-08-19 | 0 | 0 | 33 | 12 | 1555 |
2017-08-20 | 0 | 0 | 10 | 16 | 1503 |
2017-08-21 | 0 | 0 | 28 | 15 | 1585 |
2017-08-22 | 0 | 1 | 34 | 17 | 2034 |
2017-08-23 | 1 | 1 | 24 | 22 | 1765 |
2017-08-24 | 0 | 0 | 30 | 16 | 2334 |
2017-08-25 | 2 | 2 | 33 | 14 | 2392 |
2017-08-26 | 0 | 0 | 16 | 13 | 2189 |
2017-08-27 | 0 | 0 | 12 | 13 | 2008 |
2017-08-28 | 0 | 0 | 4 | 14 | 1121 |
![]() |
13 | 21 | 338 | 42 | 66506 |
![]() |
11 | 57 | 307 | 52 | 130263 |
![]() |
20 | 63 | 225 | 60 | 85971 |
![]() |
19 | 57 | 470 | 62 | 142309 |
![]() |
39 | 107 | 523 | 67 | 184814 |
![]() |
28 | 138 | 406 | 42 | 294011 |
![]() |
793 | 1057 | 418 | 405 | 240018 |
![]() |
1894 | 3232 | 2225 | 73 | 879768 |
![]() |
21 | 135 | 169 | 19 | 34103 |
![]() |
1 | 14 | 163 | 44 | 49455 |
![]() |
6 | 12 | 230 | 17 | 46800 |
2016-10-01 | 1 | 2 | 8 | 12 | 1187 |
2016-10-02 | 1 | 1 | 5 | 9 | 1201 |
2016-10-03 | 0 | 0 | 3 | 14 | 1094 |
2016-10-04 | 0 | 0 | 13 | 13 | 1819 |
2016-10-05 | 1 | 1 | 5 | 13 | 2608 |
2016-10-06 | 0 | 1 | 15 | 14 | 1302 |
2016-10-07 | 1 | 2 | 7 | 15 | 3832 |
2016-10-08 | 0 | 1 | 6 | 12 | 1351 |
2016-10-09 | 0 | 1 | 6 | 11 | 2052 |
2016-10-10 | 0 | 0 | 3 | 13 | 1505 |
2016-10-11 | 0 | 0 | 3 | 16 | 1504 |
2016-10-12 | 0 | 0 | 7 | 14 | 1222 |
2016-10-13 | 0 | 0 | 5 | 15 | 1237 |
2016-10-14 | 0 | 0 | 11 | 16 | 1351 |
2016-10-15 | 0 | 0 | 7 | 13 | 1525 |
2016-10-16 | 0 | 1 | 8 | 14 | 2297 |
2016-10-17 | 0 | 0 | 4 | 12 | 1349 |
2016-10-18 | 0 | 0 | 5 | 13 | 1325 |
2016-10-19 | 0 | 0 | 7 | 14 | 1217 |
2016-10-20 | 0 | 0 | 5 | 9 | 906 |
2016-10-21 | 1 | 1 | 14 | 11 | 1037 |
2016-10-22 | 0 | 0 | 4 | 13 | 1395 |
2016-10-23 | 1 | 1 | 16 | 12 | 1133 |
2016-10-24 | 0 | 0 | 4 | 12 | 918 |
2016-10-25 | 0 | 0 | 10 | 13 | 2057 |
2016-10-26 | 0 | 0 | 16 | 12 | 977 |
2016-10-27 | 0 | 0 | 8 | 17 | 1413 |
2016-10-28 | 0 | 0 | 9 | 17 | 1378 |
2016-10-29 | 0 | 0 | 3 | 12 | 2028 |
2016-10-30 | 0 | 0 | 4 | 14 | 1093 |
2016-10-31 | 0 | 0 | 9 | 14 | 1487 |
![]() |
1 | 10 | 140 | 20 | 46816 |
![]() |
10 | 16 | 159 | 27 | 49596 |
![]() |
11 | 14 | 143 | 44 | 100497 |
![]() |
12 | 21 | 213 | 26 | 91923 |
2016-06-01 | 0 | 0 | 3 | 8 | 715 |
2016-06-02 | 0 | 0 | 6 | 7 | 713 |
2016-06-03 | 0 | 1 | 10 | 9 | 641 |
2016-06-04 | 1 | 3 | 6 | 12 | 8896 |
2016-06-05 | 1 | 3 | 8 | 8 | 18694 |
2016-06-06 | 1 | 1 | 6 | 11 | 752 |
2016-06-07 | 1 | 1 | 7 | 9 | 898 |
2016-06-08 | 1 | 1 | 12 | 9 | 788 |
2016-06-09 | 0 | 1 | 15 | 8 | 847 |
2016-06-10 | 1 | 1 | 9 | 10 | 889 |
2016-06-11 | 1 | 1 | 7 | 7 | 905 |
2016-06-12 | 2 | 3 | 4 | 8 | 668 |
2016-06-13 | 1 | 2 | 8 | 11 | 837 |
2016-06-14 | 0 | 1 | 8 | 6 | 780 |
2016-06-15 | 1 | 1 | 15 | 8 | 882 |
2016-06-16 | 0 | 0 | 6 | 18 | 3945 |
2016-06-17 | 0 | 0 | 5 | 14 | 3612 |
2016-06-18 | 0 | 0 | 6 | 17 | 2374 |
2016-06-19 | 0 | 0 | 5 | 17 | 3192 |
2016-06-20 | 0 | 0 | 4 | 17 | 3242 |
2016-06-21 | 0 | 0 | 10 | 25 | 3961 |
2016-06-22 | 0 | 0 | 8 | 26 | 5943 |
2016-06-23 | 0 | 0 | 5 | 22 | 3285 |
2016-06-24 | 0 | 0 | 11 | 21 | 4788 |
2016-06-25 | 1 | 1 | 6 | 19 | 5499 |
2016-06-26 | 0 | 0 | 3 | 20 | 2488 |
2016-06-27 | 0 | 0 | 3 | 21 | 2899 |
2016-06-28 | 0 | 0 | 10 | 17 | 2817 |
2016-06-29 | 0 | 0 | 2 | 17 | 2951 |
2016-06-30 | 0 | 0 | 5 | 17 | 3022 |
![]() |
36 | 183 | 357 | 26 | 80003 |
![]() |
222 | 476 | 239 | 73 | 85015 |
![]() |
1538 | 2236 | 255 | 73 | 127473 |
![]() |
30 | 93 | 118 | 67 | 98425 |
![]() |
6 | 22 | 39 | 71 | 69662 |
![]() |
150 | 591 | 2155 | 140 | 1447424 |
![]() |
11 | 38 | 46 | 66 | 132482 |
![]() |
6 | 21 | 34 | 44 | 73073 |
![]() |
11 | 19 | 40 | 140 | 126216 |
![]() |
13 | 43 | 41 | 113 | 59107 |
![]() |
8 | 44 | 436 | 72 | 436539 |
2015-08-01 | 0 | 2 | 17 | 20 | 2500 |
2015-08-02 | 1 | 4 | 24 | 23 | 4448 |
2015-08-03 | 0 | 0 | 19 | 31 | 239989 |
2015-08-04 | 0 | 0 | 16 | 19 | 72454 |
2015-08-05 | 0 | 0 | 22 | 20 | 3757 |
2015-08-06 | 0 | 4 | 11 | 24 | 5705 |
2015-08-07 | 0 | 0 | 19 | 20 | 2658 |
2015-08-08 | 0 | 1 | 16 | 18 | 2373 |
2015-08-09 | 0 | 0 | 12 | 25 | 4714 |
2015-08-10 | 0 | 0 | 24 | 14 | 2722 |
2015-08-11 | 0 | 0 | 22 | 16 | 2999 |
2015-08-12 | 1 | 3 | 15 | 23 | 6247 |
2015-08-13 | 0 | 0 | 18 | 26 | 4363 |
2015-08-14 | 0 | 3 | 40 | 19 | 4154 |
2015-08-15 | 1 | 1 | 21 | 20 | 16387 |
2015-08-16 | 1 | 6 | 13 | 30 | 2570 |
2015-08-17 | 0 | 3 | 15 | 16 | 2569 |
2015-08-18 | 1 | 1 | 5 | 19 | 2600 |
2015-08-19 | 0 | 2 | 19 | 61 | 7436 |
2015-08-20 | 0 | 1 | 16 | 19 | 3162 |
2015-08-21 | 0 | 0 | 19 | 72 | 3502 |
2015-08-22 | 0 | 1 | 15 | 39 | 3009 |
2015-08-23 | 0 | 3 | 18 | 18 | 6791 |
2015-08-24 | 1 | 3 | 15 | 49 | 1924 |
2015-08-25 | 0 | 0 | 0 | 29 | 3434 |
2015-08-26 | 1 | 3 | 1 | 18 | 4537 |
2015-08-27 | 0 | 0 | 0 | 19 | 8296 |
2015-08-28 | 0 | 0 | 1 | 32 | 2773 |
2015-08-29 | 0 | 1 | 1 | 15 | 1786 |
2015-08-30 | 1 | 1 | 1 | 13 | 1365 |
2015-08-31 | 0 | 1 | 1 | 16 | 5315 |
![]() |
13 | 37 | 272 | 110 | 97279 |
![]() |
12 | 40 | 45 | 117 | 49600 |
![]() |
11 | 53 | 115 | 84 | 86505 |
![]() |
9 | 55 | 187 | 22 | 102829 |
![]() |
18 | 68 | 208 | 25 | 98152 |
![]() |
13 | 62 | 317 | 32 | 90230 |
![]() |
25 | 111 | 414 | 33 | 95412 |
![]() |
288 | 1542 | 2335 | 538 | 1026067 |
![]() |
12 | 83 | 685 | 60 | 105069 |
![]() |
29 | 110 | 87 | 140 | 87057 |
![]() |
20 | 107 | 113 | 37 | 89399 |
![]() |
15 | 52 | 99 | 29 | 72080 |
![]() |
15 | 64 | 96 | 44 | 71828 |
2014-08-01 | 0 | 1 | 2 | 15 | 1822 |
2014-08-02 | 1 | 4 | 6 | 17 | 4717 |
2014-08-03 | 1 | 2 | 3 | 19 | 3040 |
2014-08-04 | 1 | 9 | 4 | 19 | 2767 |
2014-08-05 | 0 | 1 | 2 | 18 | 2278 |
2014-08-06 | 0 | 4 | 6 | 24 | 2701 |
2014-08-07 | 0 | 3 | 2 | 19 | 2331 |
2014-08-08 | 1 | 4 | 2 | 18 | 2806 |
2014-08-09 | 0 | 0 | 3 | 18 | 1998 |
2014-08-10 | 0 | 2 | 3 | 17 | 1960 |
2014-08-11 | 1 | 2 | 6 | 20 | 2000 |
2014-08-12 | 0 | 1 | 2 | 19 | 1975 |
2014-08-13 | 0 | 0 | 1 | 20 | 2026 |
2014-08-14 | 0 | 0 | 1 | 22 | 2568 |
2014-08-15 | 0 | 0 | 5 | 25 | 2888 |
2014-08-16 | 4 | 4 | 0 | 22 | 1896 |
2014-08-17 | 0 | 0 | 4 | 18 | 1729 |
2014-08-18 | 0 | 0 | 1 | 20 | 2099 |
2014-08-19 | 1 | 2 | 1 | 23 | 2216 |
2014-08-20 | 0 | 1 | 3 | 22 | 2580 |
2014-08-21 | 2 | 3 | 0 | 23 | 2386 |
2014-08-22 | 0 | 3 | 5 | 20 | 2104 |
2014-08-23 | 0 | 2 | 2 | 20 | 1800 |
2014-08-24 | 0 | 2 | 4 | 19 | 2037 |
2014-08-25 | 0 | 0 | 5 | 44 | 2320 |
2014-08-26 | 0 | 0 | 7 | 24 | 2291 |
2014-08-27 | 1 | 1 | 5 | 21 | 1826 |
2014-08-28 | 1 | 2 | 4 | 22 | 1828 |
2014-08-29 | 1 | 9 | 1 | 20 | 1966 |
2014-08-30 | 0 | 1 | 4 | 22 | 2419 |
2014-08-31 | 0 | 1 | 2 | 23 | 2454 |
![]() |
25 | 168 | 134 | 187 | 116833 |
![]() |
26 | 173 | 119 | 31 | 80650 |
![]() |
30 | 158 | 161 | 29 | 78291 |
![]() |
29 | 131 | 195 | 56 | 70152 |
![]() |
25 | 182 | 209 | 538 | 99770 |
![]() |
22 | 123 | 202 | 33 | 78379 |
