Author Topic: [IMPORTANT] Support Requests to TM  (Read 6287 times)

Offline Reuben

  • Chief Doraemon
  • Administrator
  • Admiral
  • *****
  • Posts: 6878
[IMPORTANT] Support Requests to TM
« on: September 20, 2008, 06:32:51 PM »
Ok, looks like the bad routing has gone on too long.

I believe if enough of us submit a ticket through the phone, they would be more inclined to do something as opposed to a petition or some sort that doesn't prompt them to do something. These support have quotas and key performance indicators to meet so facing a bunch of unresolved tickets will look really badly on them.

I have already submitted a report to TM via *100* and they have told me that they have escalated the issue to Level 2.

I hope everyone affected does the same. These are the key issues you should tell them but please be polite, they are just doing their job.

1) Problem is surfing to some websites is very laggy and sometimes refuses to load. Give bbc.co.uk as an example or any other site you have problems loading. Tell them loss is in the 30-40% range. It used to be only at night but it's now also in the day.

2) You have resetted your modem, powercycled it, flushed your DNS, checked for spyware, used it on several different computers, removed the splitter, disabled firewalls and still have the same problem.

3) Your ADSL light is stable and you have no problems pinging their DNS at 202.188.0.133

4) Happens on certain IP ranges only for example 124.13, 118.100, etc etc (whatever IP range has not worked well for you). When switched to a good IP, problems disappear but it isn't always easy to get the right IP and seems to change from time to time.

5) Happens to your friends as well in other parts of Malaysia.

6) Take down the report number and ask who you are speaking to so you have his name.

Please submit your report number here so we know how many ppl have complained and that you don't forget to follow up if they have no reply. :P

1) 1-3844186491: Ariffin
« Last Edit: September 20, 2008, 06:53:07 PM by Erun »
*If you like my service/support, please consider posting a positive feedback here*<3



Co-Founder/Administrator

Offline Reuben

  • Chief Doraemon
  • Administrator
  • Admiral
  • *****
  • Posts: 6878
Re: [IMPORTANT] Support Requests to TM
« Reply #1 on: September 23, 2008, 05:24:53 PM »
Dear TM,

Was asked by a Niva to provide ping reports (have condensed it just to the summaries). I have spent a good amount of time providing these ping reports so I appreciate if due care is given to it.

My case number is 1-3844186491. I have spoken to Ariffin when I made this report and Niva followed up.

Seems like routes to UK are problematic when it goes westwards, though is fine when it goes through US.

Also some IP ranges work better than others.

Bad Ranges that I get: 124.82, 118.10X, 124.13
Good Range that I get: 60.54

This problem has been ongoing for a few weeks now.

Using the 124.82.111.69 IP:

TM DNS: 202.188.0.133 (no problems here)

Pinging 202.188.0.133 with 32 bytes of data:

Ping statistics for 202.188.0.133:
    Packets: Sent = 20, Received = 20, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 30ms, Maximum = 31ms, Average = 30ms

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -    0 |   38 |   38 |    0 |    0 |   15 |    0 |
|                          219.93.218.177 -   52 |   38 |   18 |    0 |   11 |   31 |    0 |
|                          219.93.218.101 -    0 |   38 |   38 |    0 |    9 |   78 |   78 |
|                            58.27.107.49 -    0 |   38 |   38 |    0 |    9 |   16 |   16 |
|                             58.27.107.5 -    0 |   38 |   38 |   15 |   31 |  125 |   31 |
|                            58.27.101.89 -    0 |   38 |   38 |   16 |   36 |  125 |   31 |
|                           210.187.143.1 -   19 |   38 |   30 |   31 |   52 |  281 |   31 |
|                          210.187.140.37 -    0 |   37 |   37 |   31 |   34 |  140 |   32 |
|                          cns3.tm.net.my -    3 |   37 |   36 |   31 |   34 |   47 |   32 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )



bbc.co.uk (25% loss)


    Ping statistics for 212.58.224.131:
        Packets: Sent = 46, Received = 33, Lost = 13 (28% loss),
    Approximate round trip times in milli-seconds:
        Minimum = 316ms, Maximum = 382ms, Average = 321ms


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -    0 |  146 |  146 |    0 |    6 |   47 |   31 |
|                          219.93.218.177 -   58 |  146 |   61 |    0 |   17 |   47 |   31 |
|                          219.93.218.101 -    0 |  146 |  146 |    0 |   13 |   93 |    0 |
|                            58.27.107.49 -    0 |  145 |  145 |    0 |   10 |   47 |   16 |
|                             58.27.107.5 -    0 |  145 |  145 |   15 |   25 |   63 |   16 |
|                         203.106.253.229 -    0 |  145 |  145 |   15 |   37 |  203 |   31 |
|                         210.187.129.131 -    0 |  145 |  145 |   15 |   42 |  266 |   31 |
|                           58.27.103.101 -    0 |  145 |  145 |   15 |   30 |   47 |   32 |
|                           58.27.103.125 -    0 |  145 |  145 |   15 |   31 |   94 |   16 |
|                           203.106.86.86 -    0 |  145 |  145 |  218 |  226 |  297 |  218 |
|       bbc-gw0-linx.prt0.thdoe.bbc.co.uk -    4 |  145 |  140 |  296 |  322 |  500 |  328 |
|                          212.58.238.153 -   35 |  145 |   95 |  312 |  327 |  453 |  344 |
|              rdirwww-vip.thdo.bbc.co.uk -   25 |  145 |  110 |  312 |  328 |  641 |  312 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )


astroempires.com (27% loss)

Pinging astroempires.com [91.198.47.18] with 32 bytes of data:


Ping statistics for 91.198.47.18:
    Packets: Sent = 30, Received = 22, Lost = 8 (26% loss),
Approximate round trip times in milli-seconds:
    Minimum = 350ms, Maximum = 360ms, Average = 353ms

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -   12 |   64 |   56 | -218 | 76687 |   31 |    0 |
|                          219.93.218.177 -   42 |   63 |   36 |  -47 |   13 |   47 |   15 |
|                          219.93.218.109 -    0 |   64 |   64 |  -32 |    8 |   47 |    0 |
|                            58.27.107.45 -    0 |   64 |   64 |  -78 |    9 |   32 |   31 |
|                            219.94.12.21 -    0 |   62 |   62 |  -47 |   26 |   62 |   47 |
|                   No response from host -  100 |   63 |    0 |    0 |    0 |    0 |   32 |
|                         202.188.126.132 -    0 |   63 |   63 | -187 |   35 |  250 |   32 |
|                            58.27.103.97 -    0 |   63 |   63 |  -47 |   27 |   47 |    0 |
|                           58.27.103.121 -    0 |   64 |   64 |  -32 |   31 |   63 |   31 |
|                           203.106.86.86 -    0 |   62 |   62 |    0 |  177 |  265 |  219 |
|      g1-1-1-t40-br3.router.uk.clara.net -   35 |   63 |   41 |  187 |  296 |  360 |  328 |
|    ten1-0-0-t40-cr1.router.uk.clara.net -   31 |   65 |   45 |   15 |  295 |  454 |  312 |
|     ten2-0-0-t6-cr2.router.uk.clara.net -   35 |   61 |   39 |   32 |  306 |  516 |  312 |
|         g2-0-t6-br1.router.uk.clara.net -   30 |   65 |   45 |   47 |  305 |  344 |  313 |
|               195.22.9.237.pt.clara.net -   27 |   64 |   46 |  313 |  354 |  390 |  344 |
|            rt7tlx-rt1tlx-c.pt.clara.net -   32 |   61 |   41 |  250 |  351 |  375 |  359 |
|            rt8tlx-rt1tlx-b.pt.clara.net -   30 |   62 |   43 |  297 |  344 |  375 |  344 |
|                tlx-far-1-2.pt.clara.net -   28 |   63 |   45 |  312 |  354 |  391 |  344 |
|                 win54.host-services.com -   27 |   64 |   46 |  312 |  359 |  375 |  360 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )




lexis.com (20% loss)

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -    0 |   36 |   36 |    0 |    9 |   47 |    0 |
|                          219.93.218.177 -   70 |   36 |   11 |    0 |   29 |   63 |   16 |
|                          219.93.218.101 -    0 |   36 |   36 |    0 |   33 |  297 |    0 |
|                            58.27.107.49 -    0 |   36 |   36 |    0 |   37 |  297 |   15 |
|                             58.27.107.5 -    0 |   36 |   36 |   15 |   60 |  312 |   31 |
|                            58.27.101.89 -    0 |   36 |   35 |   31 |   59 |  266 |   31 |
|                           210.187.142.1 -    0 |   35 |   35 |   31 |   74 |  281 |   31 |
|                         202.188.224.114 -    0 |   35 |   35 |   16 |   61 |  328 |   32 |
|                            202.188.0.11 -    0 |   35 |   35 |   31 |   48 |  265 |   31 |
|                            219.94.9.178 -   18 |   35 |   29 |  297 |  333 |  437 |  313 |
|                 eqix.lsan.twtelecom.net -   12 |   35 |   30 |  297 |  336 |  625 |  328 |
|      207-67-107-58.static.twtelecom.net -    0 |   35 |   35 |  297 |  334 |  609 |  328 |
|      207-67-107-58.static.twtelecom.net -    3 |   35 |   34 |  297 |  333 |  391 |  312 |
|                          198.185.25.206 -    0 |   35 |   35 |  297 |  338 |  594 |  297 |
|                               lexis.com -   20 |   35 |   28 |  484 |  528 |  766 |  547 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )



direct.gov.uk (0% loss) (this seems to pass through the US which shows consistent pings)

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -    0 |   58 |   58 |    0 |    6 |   47 |    0 |
|                          219.93.218.177 -   49 |   58 |   30 |    0 |   32 |  234 |   47 |
|                          219.93.218.109 -    0 |   58 |   58 |    0 |   26 |  219 |   16 |
|                            58.27.107.53 -    0 |   58 |   58 |    0 |   21 |  203 |    0 |
|                             58.27.107.5 -    0 |   58 |   57 |   15 |   40 |  218 |   31 |
|                            58.27.101.93 -    0 |   57 |   57 |   16 |   48 |  203 |   47 |
|                           210.187.143.1 -    0 |   57 |   57 |   16 |   58 |  250 |   32 |
|                          219.93.174.147 -    0 |   57 |   57 |   15 |   59 |  235 |   31 |
|                         210.187.129.165 -    0 |   57 |   57 |   16 |   50 |  234 |   31 |
|                            219.94.9.190 -    0 |   57 |   57 |   62 |   86 |  281 |   79 |
|                         203.131.241.109 -    2 |   57 |   56 |  343 |  381 |  610 |  390 |
| xe-2-1-0.r20.newthk01.hk.bb.gin.ntt.net -    2 |   57 |   56 |  343 |  370 |  516 |  359 |
|     as-0.r21.osakjp01.jp.bb.gin.ntt.net -    4 |   57 |   55 |  343 |  369 |  531 |  375 |
|     as-1.r21.sttlwa01.us.bb.gin.ntt.net -    8 |   57 |   53 |  343 |  374 |  562 |  375 |
|     as-1.r20.nycmny01.us.bb.gin.ntt.net -    0 |   57 |   57 |  343 |  384 |  625 |  360 |
|     as-1.r22.londen03.uk.bb.gin.ntt.net -    0 |   57 |   57 |  422 |  463 |  781 |  469 |
|   xe-4-4.r01.londen03.uk.bb.gin.ntt.net -    0 |   57 |   57 |  296 |  364 |  609 |  328 |
|   xe-3-1.r00.londen05.uk.bb.gin.ntt.net -    0 |   57 |   57 |  297 |  419 |  563 |  438 |
|    ge-2-15.c01.londen02.uk.wh.verio.net -    0 |   57 |   57 |  296 |  387 |  765 |  313 |
|    vl10.d08-r0.londen02.uk.wh.verio.net -    0 |   57 |   57 |  296 |  325 |  515 |  328 |
|   lhrserviron01-vip-xansa2.eu.verio.net -    0 |   57 |   56 |  422 |  455 |  641 |  453 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )



Yahoo (0% loss):

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -    0 |   43 |   43 |    0 |    5 |   47 |    0 |
|                          219.93.218.177 -   59 |   43 |   18 |   15 |   57 |  219 |  140 |
|                          219.93.218.109 -    0 |   43 |   43 |    0 |   23 |  156 |   16 |
|                            58.27.107.45 -    0 |   43 |   43 |    0 |   29 |  188 |   16 |
|                            219.94.12.21 -    0 |   43 |   43 |   15 |   41 |  218 |   31 |
|                          203.106.128.69 -    0 |   43 |   43 |   31 |   44 |  250 |   31 |
|                           210.187.143.1 -    0 |   43 |   43 |   15 |   69 |  375 |   32 |
|                         202.188.224.114 -    0 |   43 |   43 |   16 |   57 |  281 |  172 |
|                            202.188.0.11 -    0 |   43 |   43 |   15 |   47 |  360 |   31 |
|                            219.94.9.178 -   28 |   43 |   31 |  296 |  325 |  703 |  313 |
|                           58.27.101.158 -   17 |   43 |   36 |  297 |  327 |  656 |  312 |
|             so-5-0-0.pat2.sjc.yahoo.com -    7 |   43 |   40 |  390 |  438 |  594 |  468 |
|                          216.115.107.83 -    5 |   42 |   40 |  359 |  419 |  640 |  406 |
|                           209.131.32.19 -    0 |   42 |   42 |  234 |  266 |  437 |  282 |
|                          68.180.206.184 -    0 |   42 |   42 |  360 |  411 |  625 |  406 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )
« Last Edit: September 23, 2008, 05:26:53 PM by Erun »
*If you like my service/support, please consider posting a positive feedback here*<3



Co-Founder/Administrator

Offline Reuben

  • Chief Doraemon
  • Administrator
  • Admiral
  • *****
  • Posts: 6878
Re: [IMPORTANT] Support Requests to TM
« Reply #2 on: September 23, 2008, 05:25:12 PM »
DIFFERENT IP RANGE: 60.54.x.x Test

Now see what happens when I switch to 60.54.90.242 ( I have noticed this trend a long time ago that this IP range is particularly good but is not easy to get ). It's very frustrating to have to disconnect and reconnect 20x to get such an IP range especially when I get kicked off the connection for no reason. It takes a different route up to 203.106.86.86.

202.188.0.133 TM DNS (no problems)


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -    0 |   21 |   21 |    0 |    6 |   31 |    0 |
|                          219.93.218.177 -   29 |   21 |   15 |    0 |   18 |   32 |   16 |
|                          219.93.218.109 -    0 |   21 |   21 |    0 |   19 |   78 |   78 |
|                            58.27.107.45 -    0 |   21 |   21 |  203 |  232 |  297 |  265 |
|                            219.94.12.21 -    0 |   21 |   21 |  218 |  247 |  297 |  250 |
|                          203.106.128.65 -    0 |   21 |   21 |  219 |  270 |  360 |  313 |
|                           210.187.142.1 -    0 |   21 |   21 |  234 |  306 |  438 |  250 |
|                          210.187.141.37 -    5 |   21 |   20 |  219 |  277 |  719 |  297 |
|                           202.188.0.133 -    5 |   21 |   20 |  250 |  292 |  453 |  453 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )



bbc.co.uk (6% loss) much better

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -   28 |   76 |   54 |    0 |   52 |  141 |   78 |
|                          219.93.218.177 -   54 |   76 |   35 |   15 |   60 |  125 |  125 |
|                          219.93.218.109 -    0 |   76 |   76 |    0 |   55 |  312 |   94 |
|                            58.27.107.45 -    0 |   76 |   75 |  125 |  198 |  516 |  187 |
|                            219.94.12.21 -    0 |   75 |   75 |  203 |  244 |  469 |  218 |
|                   No response from host -  100 |   75 |    0 |    0 |    0 |    0 |   31 |
|                         202.188.126.132 -    7 |   75 |   70 |  203 |  257 |  500 |  266 |
|                            58.27.103.97 -    2 |   75 |   74 |  172 |  218 |  344 |  188 |
|                           58.27.103.121 -    0 |   75 |   75 |  156 |  215 |  313 |  234 |
|                           203.106.86.86 -    0 |   75 |   75 |  390 |  442 |  672 |  500 |
|       bbc-gw0-linx.prt0.thdoe.bbc.co.uk -    2 |   75 |   74 |  593 |  662 |  828 |  735 |
|                          212.58.238.153 -    3 |   75 |   73 |  562 |  635 |  719 |  688 |
|              rdirwww-vip.thdo.bbc.co.uk -    6 |   75 |   71 |  562 |  630 |  704 |  656 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )


astroempires.com (2% loss) much better as well though higher ping

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -   19 |   81 |   66 |    0 |   38 |  141 |   78 |
|                          219.93.218.177 -   55 |   81 |   37 |   16 |   63 |  266 |  141 |
|                          219.93.218.101 -    0 |   81 |   81 |    0 |   54 |  203 |  109 |
|                            58.27.107.41 -    0 |   81 |   81 |  156 |  186 |  266 |  188 |
|                            219.94.12.21 -    0 |   81 |   81 |  171 |  210 |  406 |  219 |
|                   No response from host -  100 |   81 |    0 |    0 |    0 |    0 |   31 |
|                         202.188.126.132 -    8 |   81 |   75 |  157 |  214 |  390 |  218 |
|                            58.27.103.97 -    0 |   81 |   81 |  156 |  195 |  422 |  265 |
|                           58.27.103.121 -    2 |   81 |   80 |  156 |  195 |  265 |  204 |
|                           203.106.86.86 -    0 |   81 |   81 |  359 |  403 |  688 |  438 |
|      g1-1-1-t40-br3.router.uk.clara.net -    2 |   81 |   80 |  547 |  621 |  843 |  672 |
|    ten1-0-0-t40-cr1.router.uk.clara.net -    4 |   81 |   78 |  546 |  621 |  844 |  703 |
|     ten2-0-0-t6-cr2.router.uk.clara.net -    4 |   81 |   77 |  562 |  636 |  875 |  672 |
|         g2-0-t6-br1.router.uk.clara.net -    4 |   81 |   77 |  562 |  617 |  766 |  625 |
|               195.22.9.237.pt.clara.net -    4 |   81 |   77 |  593 |  639 |  812 |  750 |
|            rt7tlx-rt2tlx-c.pt.clara.net -    4 |   81 |   77 |  594 |  670 |  781 |  719 |
|            rt8tlx-rt2tlx-b.pt.clara.net -    4 |   81 |   77 |  578 |  660 |  765 |  703 |
|                tlx-far-1-2.pt.clara.net -    2 |   81 |   79 |  594 |  667 |  813 |  656 |
|                 win54.host-services.com -    2 |   81 |   79 |  593 |  648 |  860 |  766 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )


lexis.com (0% loss)

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -   13 |   31 |   27 |    0 |   56 |  110 |   94 |
|                          219.93.218.177 -   49 |   31 |   16 |   16 |   71 |  188 |   93 |
|                          219.93.218.109 -    0 |   31 |   31 |    0 |   66 |  187 |   94 |
|                            58.27.107.45 -    0 |   31 |   31 |  156 |  231 |  422 |  219 |
|                            219.94.12.21 -    0 |   31 |   31 |  172 |  223 |  312 |  203 |
|                          203.106.128.65 -    0 |   31 |   31 |  172 |  227 |  328 |  328 |
|                           210.187.143.1 -    4 |   31 |   30 |  187 |  244 |  422 |  422 |
|                          219.93.174.147 -    0 |   31 |   31 |  172 |  240 |  360 |  234 |
|                         210.187.129.165 -    0 |   31 |   31 |  187 |  260 |  406 |  313 |
|                            219.94.9.178 -   10 |   31 |   27 |  485 |  564 |  750 |  594 |
|                 eqix.lsan.twtelecom.net -    0 |   31 |   30 |  438 |  514 |  703 |  500 |
|      207-67-107-58.static.twtelecom.net -    0 |   31 |   30 |  516 |  568 |  657 |  609 |
|      207-67-107-58.static.twtelecom.net -    0 |   31 |   30 |  516 |  577 |  687 |  562 |
|                          198.185.25.206 -    0 |   30 |   30 |  515 |  588 |  813 |  609 |
|                            138.12.4.195 -    0 |   30 |   30 |  531 |  596 |  812 |  594 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )


direct.gov.uk (high ping and 3% loss)

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -   20 |   41 |   33 |    0 |   56 |  141 |   93 |
|                          219.93.218.177 -   69 |   41 |   13 |   16 |   60 |  125 |   63 |
|                          219.93.218.109 -    3 |   41 |   40 |    0 |   69 |  250 |  110 |
|                            58.27.107.45 -    0 |   41 |   41 |  188 |  269 |  687 |  250 |
|                            219.94.12.21 -    5 |   41 |   39 |  187 |  260 |  484 |  250 |
|                          203.106.128.69 -    3 |   41 |   40 |  218 |  282 |  562 |  297 |
|                           210.187.142.1 -    5 |   41 |   39 |  218 |  290 |  469 |  328 |
|                         202.188.224.114 -    3 |   40 |   39 |  218 |  271 |  563 |  250 |
|                            202.188.0.11 -    3 |   40 |   39 |  218 |  275 |  469 |  250 |
|                            219.94.9.190 -    0 |   40 |   40 |  265 |  323 |  594 |  266 |
|                         203.131.241.109 -    0 |   40 |   40 |  484 |  573 |  969 |  531 |
| xe-2-1-0.r20.newthk01.hk.bb.gin.ntt.net -    0 |   40 |   40 |  484 |  557 |  766 |  625 |
|     as-0.r21.osakjp01.jp.bb.gin.ntt.net -    0 |   40 |   40 |  484 |  568 |  828 |  563 |
|     as-1.r21.sttlwa01.us.bb.gin.ntt.net -    0 |   40 |   40 |  485 |  574 |  782 |  594 |
|     as-1.r20.nycmny01.us.bb.gin.ntt.net -    0 |   40 |   40 |  531 |  597 |  875 |  625 |
|     as-1.r22.londen03.uk.bb.gin.ntt.net -    3 |   40 |   39 |  640 |  698 | 1015 |  718 |
|     ae-0.r23.londen03.uk.bb.gin.ntt.net -    0 |   40 |   40 |  593 |  675 |  921 |  735 |
|     as-0.r20.parsfr01.fr.bb.gin.ntt.net -    5 |   40 |   38 |  625 |  678 |  937 |  734 |
|   xe-3-1.r02.parsfr01.fr.bb.gin.ntt.net -    3 |   40 |   39 |  625 |  728 | 1000 |  782 |
|   parserviron01-vip-xansa2.eu.verio.net -    3 |   40 |   39 |  657 |  745 | 1734 | 1734 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )


Yahoo.com

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.100.254 -    0 |   31 |   31 |    0 |    5 |   32 |    0 |
|                          219.93.218.177 -   46 |   31 |   17 |    0 |   24 |   78 |    0 |
|                          219.93.218.101 -    0 |   31 |   31 |    0 |   18 |  110 |   16 |
|                            58.27.107.41 -    0 |   31 |   31 |  203 |  233 |  282 |  250 |
|                            219.94.12.21 -    0 |   31 |   31 |  219 |  256 |  391 |  250 |
|                          203.106.128.69 -    0 |   31 |   31 |  235 |  273 |  360 |  281 |
|                           210.187.142.1 -    0 |   31 |   31 |  234 |  268 |  485 |  250 |
|                         202.188.224.118 -    4 |   31 |   30 |  234 |  262 |  297 |  266 |
|                         210.187.129.165 -    4 |   31 |   30 |  218 |  247 |  297 |  250 |
|                            219.94.9.178 -   24 |   30 |   23 |  516 |  547 |  641 |  547 |
|                           58.27.101.158 -    0 |   30 |   30 |  484 |  522 |  610 |  516 |
|                           216.115.96.46 -    0 |   30 |   30 |  515 |  559 |  609 |  547 |
|                          216.115.107.59 -    0 |   30 |   30 |  515 |  548 |  625 |  562 |
|                           209.131.32.17 -    0 |   30 |   30 |  484 |  523 |  578 |  532 |
|                          68.180.206.184 -    0 |   30 |   30 |  485 |  526 |  610 |  578 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )


Please do not hesitate to contact me should you require any further clarification.
« Last Edit: September 23, 2008, 05:27:48 PM by Erun »
*If you like my service/support, please consider posting a positive feedback here*<3



Co-Founder/Administrator