We have migrated to a new host for our website for better privacy. Let us know how it performs.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 8 | 9 | 345 | 692 | 14258220 |
December 2024 | 0 | 0 | 5 | 154 | 169875 |
November 2024 | 0 | 0 | 21 | 128 | 559317 |
October 2024 | 2 | 2 | 33 | 106 | 180994 |
September 2024 | 1 | 1 | 37 | 154 | 221943 |
August 2024 | 1 | 1 | 36 | 96 | 116044 |
July 2024 | 2 | 2 | 35 | 131 | 1495035 |
June 2024 | 1 | 1 | 25 | 158 | 1639379 |
May 2024 | 1 | 2 | 25 | 160 | 2460807 |
April 2024 | 0 | 0 | 36 | 692 | 3187749 |
March 2024 | 0 | 0 | 36 | 459 | 2544660 |
February 2024 | 0 | 0 | 42 | 81 | 1220865 |
2024-02-01 | 0 | 0 | 2 | 35 | 16222 |
2024-02-02 | 0 | 0 | 3 | 33 | 9610 |
2024-02-03 | 0 | 0 | 0 | 39 | 23762 |
2024-02-04 | 0 | 0 | 6 | 38 | 23654 |
2024-02-05 | 0 | 0 | 0 | 55 | 27939 |
2024-02-06 | 0 | 0 | 2 | 34 | 28644 |
2024-02-07 | 0 | 0 | 2 | 41 | 24017 |
2024-02-08 | 0 | 0 | 1 | 39 | 23867 |
2024-02-09 | 0 | 0 | 2 | 50 | 23935 |
2024-02-10 | 0 | 0 | 2 | 72 | 24608 |
2024-02-11 | 0 | 0 | 1 | 75 | 26587 |
2024-02-12 | 0 | 0 | 3 | 35 | 23915 |
2024-02-13 | 0 | 0 | 1 | 39 | 24035 |
2024-02-14 | 0 | 0 | 0 | 33 | 23931 |
2024-02-15 | 0 | 0 | 3 | 32 | 23837 |
2024-02-16 | 0 | 0 | 1 | 81 | 25934 |
2024-02-17 | 0 | 0 | 0 | 74 | 25115 |
2024-02-18 | 0 | 0 | 1 | 39 | 23801 |
2024-02-19 | 0 | 0 | 2 | 35 | 23939 |
2024-02-20 | 0 | 0 | 1 | 34 | 23770 |
2024-02-21 | 0 | 0 | 1 | 43 | 81416 |
2024-02-22 | 0 | 0 | 0 | 35 | 88387 |
2024-02-23 | 0 | 0 | 3 | 52 | 88341 |
2024-02-24 | 0 | 0 | 1 | 34 | 78697 |
2024-02-25 | 0 | 0 | 1 | 35 | 88708 |
2024-02-26 | 0 | 0 | 0 | 33 | 88240 |
2024-02-27 | 0 | 0 | 0 | 39 | 88189 |
2024-02-28 | 0 | 0 | 3 | 37 | 100567 |
2024-02-29 | 0 | 0 | 0 | 28 | 47198 |
January 2024 | 0 | 0 | 14 | 65 | 461552 |
2024-01-01 | 0 | 0 | 1 | 13 | 6642 |
2024-01-02 | 0 | 0 | 1 | 13 | 7051 |
2024-01-03 | 0 | 0 | 0 | 12 | 8201 |
2024-01-04 | 0 | 0 | 1 | 12 | 8765 |
2024-01-05 | 0 | 0 | 0 | 13 | 5371 |
2024-01-06 | 0 | 0 | 1 | 16 | 4026 |
2024-01-07 | 0 | 0 | 0 | 14 | 9271 |
2024-01-08 | 0 | 0 | 0 | 30 | 10167 |
2024-01-09 | 0 | 0 | 0 | 10 | 15345 |
2024-01-10 | 0 | 0 | 0 | 11 | 18063 |
2024-01-11 | 0 | 0 | 0 | 10 | 29623 |
2024-01-12 | 0 | 0 | 0 | 10 | 18658 |
2024-01-13 | 0 | 0 | 1 | 23 | 18682 |
2024-01-14 | 0 | 0 | 0 | 26 | 18989 |
2024-01-15 | 0 | 0 | 0 | 24 | 18309 |
2024-01-16 | 0 | 0 | 1 | 16 | 2646 |
2024-01-17 | 0 | 0 | 0 | 17 | 13261 |
2024-01-18 | 0 | 0 | 0 | 30 | 1433 |
2024-01-19 | 0 | 0 | 0 | 36 | 6022 |
2024-01-20 | 0 | 0 | 0 | 36 | 2655 |
2024-01-21 | 0 | 0 | 0 | 15 | 827 |
2024-01-22 | 0 | 0 | 0 | 17 | 895 |
2024-01-23 | 0 | 0 | 0 | 37 | 43045 |
2024-01-24 | 0 | 0 | 0 | 65 | 84384 |
2024-01-25 | 0 | 0 | 2 | 20 | 68542 |
2024-01-26 | 0 | 0 | 0 | 20 | 7751 |
2024-01-27 | 0 | 0 | 0 | 25 | 3930 |
2024-01-28 | 0 | 0 | 0 | 23 | 1292 |
2024-01-29 | 0 | 0 | 0 | 30 | 15521 |
2024-01-30 | 0 | 0 | 3 | 48 | 7815 |
2024-01-31 | 0 | 0 | 3 | 32 | 4370 |
2023 | 0 | 0 | 120 | 536 | 2089053 |
December 2023 | 0 | 0 | 8 | 71 | 77436 |
2023-12-01 | 0 | 0 | 0 | 19 | 1182 |
2023-12-02 | 0 | 0 | 0 | 20 | 13396 |
2023-12-03 | 0 | 0 | 0 | 31 | 1386 |
2023-12-04 | 0 | 0 | 0 | 24 | 4511 |
2023-12-05 | 0 | 0 | 2 | 44 | 1053 |
2023-12-06 | 0 | 0 | 0 | 34 | 927 |
2023-12-07 | 0 | 0 | 0 | 25 | 1584 |
2023-12-08 | 0 | 0 | 0 | 33 | 809 |
2023-12-09 | 0 | 0 | 0 | 26 | 13131 |
2023-12-10 | 0 | 0 | 0 | 71 | 4592 |
2023-12-11 | 0 | 0 | 0 | 38 | 1020 |
2023-12-12 | 0 | 0 | 0 | 23 | 916 |
2023-12-13 | 0 | 0 | 2 | 23 | 682 |
2023-12-14 | 0 | 0 | 0 | 11 | 630 |
2023-12-15 | 0 | 0 | 0 | 35 | 1321 |
2023-12-16 | 0 | 0 | 0 | 15 | 726 |
2023-12-17 | 0 | 0 | 0 | 24 | 821 |
2023-12-18 | 0 | 0 | 0 | 27 | 944 |
2023-12-19 | 0 | 0 | 0 | 25 | 1521 |
2023-12-20 | 0 | 0 | 2 | 18 | 1013 |
2023-12-21 | 0 | 0 | 0 | 15 | 1063 |
2023-12-22 | 0 | 0 | 0 | 16 | 1128 |
2023-12-23 | 0 | 0 | 0 | 17 | 940 |
2023-12-24 | 0 | 0 | 1 | 38 | 1238 |
2023-12-25 | 0 | 0 | 0 | 13 | 1071 |
2023-12-26 | 0 | 0 | 0 | 10 | 1251 |
2023-12-27 | 0 | 0 | 0 | 12 | 1204 |
2023-12-28 | 0 | 0 | 0 | 13 | 987 |
2023-12-29 | 0 | 0 | 1 | 42 | 2830 |
2023-12-30 | 0 | 0 | 0 | 13 | 6105 |
2023-12-31 | 0 | 0 | 0 | 14 | 7454 |
November 2023 | 0 | 0 | 9 | 52 | 624045 |
October 2023 | 0 | 0 | 6 | 109 | 738681 |
September 2023 | 0 | 0 | 18 | 57 | 159564 |
2023-09-01 | 0 | 0 | 1 | 50 | 2506 |
2023-09-02 | 0 | 0 | 0 | 29 | 1295 |
2023-09-03 | 0 | 0 | 0 | 52 | 5015 |
2023-09-04 | 0 | 0 | 0 | 51 | 75288 |
2023-09-05 | 0 | 0 | 1 | 44 | 3363 |
2023-09-06 | 0 | 0 | 0 | 42 | 2110 |
2023-09-07 | 0 | 0 | 0 | 42 | 2007 |
2023-09-08 | 0 | 0 | 1 | 50 | 12002 |
2023-09-09 | 0 | 0 | 0 | 57 | 3094 |
2023-09-10 | 0 | 0 | 0 | 33 | 1294 |
2023-09-11 | 0 | 0 | 1 | 33 | 1112 |
2023-09-12 | 0 | 0 | 2 | 30 | 1177 |
2023-09-13 | 0 | 0 | 0 | 22 | 674 |
2023-09-14 | 0 | 0 | 2 | 27 | 934 |
2023-09-15 | 0 | 0 | 0 | 33 | 1203 |
2023-09-16 | 0 | 0 | 1 | 40 | 589 |
2023-09-17 | 0 | 0 | 1 | 27 | 509 |
2023-09-18 | 0 | 0 | 1 | 34 | 1023 |
2023-09-19 | 0 | 0 | 1 | 28 | 781 |
2023-09-20 | 0 | 0 | 0 | 28 | 915 |
2023-09-21 | 0 | 0 | 0 | 12 | 639 |
2023-09-22 | 0 | 0 | 0 | 27 | 781 |
2023-09-23 | 0 | 0 | 0 | 17 | 1752 |
2023-09-24 | 0 | 0 | 1 | 38 | 2061 |
2023-09-25 | 0 | 0 | 2 | 34 | 9542 |
2023-09-26 | 0 | 0 | 1 | 32 | 19220 |
2023-09-27 | 0 | 0 | 0 | 19 | 1413 |
2023-09-28 | 0 | 0 | 1 | 54 | 1192 |
2023-09-29 | 0 | 0 | 0 | 12 | 875 |
2023-09-30 | 0 | 0 | 1 | 26 | 5198 |
August 2023 | 0 | 0 | 11 | 49 | 56808 |
July 2023 | 0 | 0 | 13 | 46 | 61671 |
June 2023 | 0 | 0 | 9 | 53 | 64274 |
May 2023 | 0 | 0 | 5 | 50 | 48462 |
2023-05-01 | 0 | 0 | 0 | 10 | 334 |
2023-05-02 | 0 | 0 | 0 | 10 | 327 |
2023-05-03 | 0 | 0 | 1 | 10 | 375 |
2023-05-04 | 0 | 0 | 0 | 10 | 398 |
2023-05-05 | 0 | 0 | 0 | 32 | 3256 |
2023-05-06 | 0 | 0 | 1 | 15 | 739 |
2023-05-07 | 0 | 0 | 0 | 9 | 617 |
2023-05-08 | 0 | 0 | 0 | 32 | 1086 |
2023-05-09 | 0 | 0 | 0 | 16 | 594 |
2023-05-10 | 0 | 0 | 0 | 15 | 910 |
2023-05-11 | 0 | 0 | 0 | 8 | 568 |
2023-05-12 | 0 | 0 | 0 | 9 | 610 |
2023-05-13 | 0 | 0 | 0 | 13 | 761 |
2023-05-14 | 0 | 0 | 0 | 8 | 620 |
2023-05-15 | 0 | 0 | 0 | 16 | 918 |
2023-05-16 | 0 | 0 | 0 | 16 | 551 |
2023-05-17 | 0 | 0 | 0 | 10 | 489 |
2023-05-18 | 0 | 0 | 0 | 32 | 1106 |
2023-05-19 | 0 | 0 | 0 | 18 | 11704 |
2023-05-20 | 0 | 0 | 0 | 10 | 565 |
2023-05-21 | 0 | 0 | 1 | 11 | 1739 |
2023-05-22 | 0 | 0 | 0 | 14 | 639 |
2023-05-23 | 0 | 0 | 0 | 19 | 575 |
2023-05-24 | 0 | 0 | 1 | 13 | 587 |
2023-05-25 | 0 | 0 | 1 | 21 | 12460 |
2023-05-26 | 0 | 0 | 0 | 14 | 623 |
2023-05-27 | 0 | 0 | 0 | 14 | 678 |
2023-05-28 | 0 | 0 | 0 | 15 | 923 |
2023-05-29 | 0 | 0 | 0 | 11 | 812 |
2023-05-30 | 0 | 0 | 0 | 19 | 1087 |
2023-05-31 | 0 | 0 | 0 | 50 | 1811 |
April 2023 | 0 | 0 | 7 | 34 | 60763 |
March 2023 | 0 | 0 | 8 | 44 | 64329 |
February 2023 | 0 | 0 | 11 | 48 | 49671 |
2023-02-01 | 0 | 0 | 0 | 10 | 813 |
2023-02-02 | 0 | 0 | 0 | 10 | 1260 |
2023-02-03 | 0 | 0 | 0 | 12 | 884 |
2023-02-04 | 0 | 0 | 1 | 25 | 1506 |
2023-02-05 | 0 | 0 | 0 | 11 | 615 |
2023-02-06 | 0 | 0 | 0 | 9 | 744 |
2023-02-07 | 0 | 0 | 1 | 15 | 2168 |
2023-02-08 | 0 | 0 | 1 | 11 | 822 |
2023-02-09 | 0 | 0 | 0 | 13 | 1519 |
2023-02-10 | 0 | 0 | 0 | 12 | 718 |
2023-02-11 | 0 | 0 | 0 | 10 | 898 |
2023-02-12 | 0 | 0 | 0 | 11 | 742 |
2023-02-13 | 0 | 0 | 0 | 12 | 514 |
2023-02-14 | 0 | 0 | 2 | 10 | 709 |
2023-02-15 | 0 | 0 | 0 | 10 | 772 |
2023-02-16 | 0 | 0 | 0 | 10 | 555 |
2023-02-17 | 0 | 0 | 1 | 9 | 617 |
2023-02-18 | 0 | 0 | 0 | 12 | 708 |
2023-02-19 | 0 | 0 | 1 | 48 | 12407 |
2023-02-20 | 0 | 0 | 0 | 15 | 1189 |
2023-02-21 | 0 | 0 | 1 | 37 | 1285 |
2023-02-22 | 0 | 0 | 1 | 8 | 565 |
2023-02-23 | 0 | 0 | 0 | 10 | 759 |
2023-02-24 | 0 | 0 | 0 | 9 | 792 |
2023-02-25 | 0 | 0 | 1 | 7 | 465 |
2023-02-26 | 0 | 0 | 0 | 14 | 13555 |
2023-02-27 | 0 | 0 | 1 | 13 | 1528 |
2023-02-28 | 0 | 0 | 0 | 19 | 562 |
January 2023 | 0 | 0 | 15 | 536 | 83349 |
2022 | 1 | 1 | 310 | 71 | 1616217 |
December 2022 | 0 | 0 | 12 | 45 | 72425 |
November 2022 | 0 | 0 | 15 | 34 | 65944 |
October 2022 | 0 | 0 | 16 | 67 | 985321 |
2022-10-01 | 0 | 0 | 0 | 10 | 1582 |
2022-10-02 | 0 | 0 | 0 | 8 | 1484 |
2022-10-03 | 0 | 0 | 0 | 8 | 1047 |
2022-10-04 | 0 | 0 | 1 | 18 | 1189 |
2022-10-05 | 0 | 0 | 0 | 43 | 22428 |
2022-10-06 | 0 | 0 | 0 | 67 | 10621 |
2022-10-07 | 0 | 0 | 1 | 59 | 43679 |
2022-10-08 | 0 | 0 | 2 | 30 | 61944 |
2022-10-09 | 0 | 0 | 0 | 16 | 58398 |
2022-10-10 | 0 | 0 | 0 | 15 | 53123 |
2022-10-11 | 0 | 0 | 2 | 15 | 60392 |
2022-10-12 | 0 | 0 | 0 | 16 | 60882 |
2022-10-13 | 0 | 0 | 1 | 12 | 30304 |
2022-10-14 | 0 | 0 | 1 | 19 | 57603 |
2022-10-15 | 0 | 0 | 1 | 58 | 62272 |
2022-10-16 | 0 | 0 | 0 | 55 | 61335 |
2022-10-17 | 0 | 0 | 1 | 27 | 58827 |
2022-10-18 | 0 | 0 | 2 | 22 | 60773 |
2022-10-19 | 0 | 0 | 1 | 15 | 61773 |
2022-10-20 | 0 | 0 | 0 | 19 | 61136 |
2022-10-21 | 0 | 0 | 0 | 20 | 60193 |
2022-10-22 | 0 | 0 | 1 | 22 | 59788 |
2022-10-23 | 0 | 0 | 0 | 16 | 21262 |
2022-10-24 | 0 | 0 | 0 | 46 | 2803 |
2022-10-25 | 0 | 0 | 0 | 18 | 2232 |
2022-10-26 | 0 | 0 | 0 | 14 | 1785 |
2022-10-27 | 0 | 0 | 0 | 12 | 1027 |
2022-10-28 | 0 | 0 | 0 | 14 | 934 |
2022-10-29 | 0 | 0 | 1 | 14 | 1478 |
2022-10-30 | 0 | 0 | 0 | 15 | 987 |
2022-10-31 | 0 | 0 | 1 | 12 | 2040 |
September 2022 | 0 | 0 | 31 | 71 | 56881 |
2022-09-01 | 0 | 0 | 1 | 11 | 740 |
2022-09-02 | 0 | 0 | 0 | 11 | 815 |
2022-09-03 | 0 | 0 | 1 | 13 | 890 |
2022-09-04 | 0 | 0 | 1 | 17 | 1093 |
2022-09-05 | 0 | 0 | 1 | 15 | 1113 |
2022-09-06 | 0 | 0 | 1 | 19 | 2449 |
2022-09-07 | 0 | 0 | 0 | 16 | 1066 |
2022-09-08 | 0 | 0 | 0 | 23 | 1813 |
2022-09-09 | 0 | 0 | 2 | 16 | 1330 |
2022-09-10 | 0 | 0 | 1 | 21 | 2180 |
2022-09-11 | 0 | 0 | 3 | 21 | 1171 |
2022-09-12 | 0 | 0 | 2 | 17 | 1172 |
2022-09-13 | 0 | 0 | 1 | 14 | 1304 |
2022-09-14 | 0 | 0 | 5 | 16 | 1631 |
2022-09-15 | 0 | 0 | 3 | 17 | 1492 |
2022-09-16 | 0 | 0 | 1 | 19 | 5685 |
2022-09-17 | 0 | 0 | 2 | 18 | 1687 |
2022-09-18 | 0 | 0 | 0 | 18 | 4250 |
2022-09-19 | 0 | 0 | 0 | 14 | 4221 |
2022-09-20 | 0 | 0 | 2 | 15 | 2529 |
2022-09-21 | 0 | 0 | 0 | 71 | 1690 |
2022-09-22 | 0 | 0 | 1 | 39 | 1279 |
2022-09-23 | 0 | 0 | 0 | 18 | 949 |
2022-09-24 | 0 | 0 | 0 | 15 | 1989 |
2022-09-25 | 0 | 0 | 0 | 15 | 1428 |
2022-09-26 | 0 | 0 | 1 | 14 | 1590 |
2022-09-27 | 0 | 0 | 1 | 57 | 3112 |
2022-09-28 | 0 | 0 | 0 | 16 | 2937 |
2022-09-29 | 0 | 0 | 1 | 16 | 2281 |
2022-09-30 | 0 | 0 | 0 | 9 | 995 |
August 2022 | 0 | 0 | 32 | 20 | 62103 |
July 2022 | 0 | 0 | 40 | 71 | 44093 |
2022-07-01 | 0 | 0 | 0 | 20 | 1316 |
2022-07-02 | 0 | 0 | 0 | 26 | 2674 |
2022-07-03 | 0 | 0 | 0 | 9 | 1269 |
2022-07-04 | 0 | 0 | 1 | 11 | 1124 |
2022-07-05 | 0 | 0 | 2 | 14 | 855 |
2022-07-06 | 0 | 0 | 1 | 15 | 744 |
2022-07-07 | 0 | 0 | 2 | 15 | 973 |
2022-07-08 | 0 | 0 | 3 | 61 | 2326 |
2022-07-09 | 0 | 0 | 1 | 71 | 800 |
2022-07-10 | 0 | 0 | 0 | 14 | 1567 |
2022-07-11 | 0 | 0 | 0 | 18 | 2089 |
2022-07-12 | 0 | 0 | 2 | 20 | 837 |
2022-07-13 | 0 | 0 | 1 | 17 | 1707 |
2022-07-14 | 0 | 0 | 0 | 13 | 789 |
2022-07-15 | 0 | 0 | 3 | 14 | 905 |
2022-07-16 | 0 | 0 | 1 | 17 | 2238 |
2022-07-17 | 0 | 0 | 3 | 16 | 959 |
2022-07-18 | 0 | 0 | 3 | 15 | 1723 |
2022-07-19 | 0 | 0 | 2 | 20 | 2655 |
2022-07-20 | 0 | 0 | 4 | 18 | 1038 |
2022-07-21 | 0 | 0 | 1 | 17 | 2159 |
2022-07-22 | 0 | 0 | 0 | 36 | 829 |
2022-07-23 | 0 | 0 | 0 | 15 | 1560 |
2022-07-24 | 0 | 0 | 2 | 18 | 2043 |
2022-07-25 | 0 | 0 | 2 | 12 | 780 |
2022-07-26 | 0 | 0 | 3 | 22 | 1670 |
2022-07-27 | 0 | 0 | 0 | 13 | 1193 |
2022-07-28 | 0 | 0 | 0 | 15 | 1055 |
2022-07-29 | 0 | 0 | 1 | 12 | 853 |
2022-07-30 | 0 | 0 | 1 | 21 | 2213 |
2022-07-31 | 0 | 0 | 1 | 23 | 1150 |
June 2022 | 0 | 0 | 23 | 27 | 79150 |
May 2022 | 0 | 0 | 33 | 38 | 51252 |
April 2022 | 1 | 1 | 27 | 25 | 50900 |
March 2022 | 0 | 0 | 26 | 32 | 71686 |
2022-03-01 | 0 | 0 | 0 | 19 | 1251 |
2022-03-02 | 0 | 0 | 1 | 14 | 1612 |
2022-03-03 | 0 | 0 | 0 | 19 | 3417 |
2022-03-04 | 0 | 0 | 1 | 11 | 1594 |
2022-03-05 | 0 | 0 | 0 | 14 | 1038 |
2022-03-06 | 0 | 0 | 0 | 27 | 2415 |
2022-03-07 | 0 | 0 | 0 | 22 | 2608 |
2022-03-08 | 0 | 0 | 0 | 20 | 9246 |
2022-03-09 | 0 | 0 | 2 | 26 | 6408 |
2022-03-10 | 0 | 0 | 1 | 21 | 4611 |
2022-03-11 | 0 | 0 | 1 | 23 | 3937 |
2022-03-12 | 0 | 0 | 1 | 14 | 1459 |
2022-03-13 | 0 | 0 | 1 | 31 | 2554 |
2022-03-14 | 0 | 0 | 2 | 15 | 2198 |
2022-03-15 | 0 | 0 | 0 | 23 | 2056 |
2022-03-16 | 0 | 0 | 0 | 20 | 1944 |
2022-03-17 | 0 | 0 | 0 | 18 | 1975 |
2022-03-18 | 0 | 0 | 1 | 13 | 1086 |
2022-03-19 | 0 | 0 | 1 | 9 | 1002 |
2022-03-20 | 0 | 0 | 1 | 11 | 3595 |
2022-03-21 | 0 | 0 | 0 | 9 | 1424 |
2022-03-22 | 0 | 0 | 2 | 12 | 1787 |
2022-03-23 | 0 | 0 | 2 | 12 | 1926 |
2022-03-24 | 0 | 0 | 3 | 15 | 1901 |
2022-03-25 | 0 | 0 | 1 | 18 | 1797 |
2022-03-26 | 0 | 0 | 0 | 15 | 1011 |
2022-03-27 | 0 | 0 | 2 | 13 | 1478 |
2022-03-28 | 0 | 0 | 1 | 32 | 1170 |
2022-03-29 | 0 | 0 | 0 | 17 | 941 |
2022-03-30 | 0 | 0 | 0 | 13 | 1358 |
2022-03-31 | 0 | 0 | 2 | 13 | 887 |
February 2022 | 0 | 0 | 27 | 29 | 34995 |
January 2022 | 0 | 0 | 28 | 54 | 41467 |
2021 | 1 | 2 | 343 | 2410 | 1602517 |
December 2021 | 0 | 0 | 57 | 45 | 100806 |
November 2021 | 0 | 0 | 48 | 33 | 54266 |
2021-11-01 | 0 | 0 | 0 | 18 | 1252 |
2021-11-02 | 0 | 0 | 0 | 18 | 1200 |
2021-11-03 | 0 | 0 | 0 | 20 | 1205 |
2021-11-04 | 0 | 0 | 1 | 23 | 1286 |
2021-11-05 | 0 | 0 | 3 | 20 | 1506 |
2021-11-06 | 0 | 0 | 1 | 22 | 1695 |
2021-11-07 | 0 | 0 | 0 | 22 | 1331 |
2021-11-08 | 0 | 0 | 1 | 24 | 1169 |
2021-11-09 | 0 | 0 | 1 | 20 | 1432 |
2021-11-10 | 0 | 0 | 1 | 21 | 1450 |
2021-11-11 | 0 | 0 | 1 | 20 | 10421 |
2021-11-12 | 0 | 0 | 2 | 16 | 2347 |
2021-11-13 | 0 | 0 | 1 | 17 | 1261 |
2021-11-14 | 0 | 0 | 6 | 20 | 1387 |
2021-11-15 | 0 | 0 | 2 | 22 | 1637 |
2021-11-16 | 0 | 0 | 2 | 21 | 2109 |
2021-11-17 | 0 | 0 | 2 | 13 | 1166 |
2021-11-18 | 0 | 0 | 2 | 18 | 1497 |
2021-11-19 | 0 | 0 | 1 | 16 | 1344 |
2021-11-20 | 0 | 0 | 0 | 25 | 1020 |
2021-11-21 | 0 | 0 | 2 | 13 | 1102 |
2021-11-22 | 0 | 0 | 1 | 33 | 1183 |
2021-11-23 | 0 | 0 | 0 | 19 | 1247 |
2021-11-24 | 0 | 0 | 3 | 19 | 1705 |
2021-11-25 | 0 | 0 | 5 | 17 | 1562 |
2021-11-26 | 0 | 0 | 3 | 20 | 1270 |
2021-11-27 | 0 | 0 | 0 | 18 | 1585 |
2021-11-28 | 0 | 0 | 2 | 21 | 1848 |
2021-11-29 | 0 | 0 | 3 | 16 | 3756 |
2021-11-30 | 0 | 0 | 2 | 15 | 1293 |
October 2021 | 0 | 0 | 27 | 32 | 321870 |
September 2021 | 0 | 0 | 22 | 2410 | 276381 |
August 2021 | 0 | 0 | 16 | 26 | 59469 |
2021-08-01 | 0 | 0 | 0 | 16 | 907 |
2021-08-02 | 0 | 0 | 0 | 14 | 1960 |
2021-08-03 | 0 | 0 | 0 | 15 | 1462 |
2021-08-04 | 0 | 0 | 0 | 17 | 1398 |
2021-08-05 | 0 | 0 | 0 | 16 | 1360 |
2021-08-06 | 0 | 0 | 0 | 15 | 949 |
2021-08-07 | 0 | 0 | 0 | 21 | 1322 |
2021-08-08 | 0 | 0 | 1 | 17 | 1548 |
2021-08-09 | 0 | 0 | 1 | 20 | 1346 |
2021-08-10 | 0 | 0 | 0 | 15 | 1260 |
2021-08-11 | 0 | 0 | 2 | 19 | 1607 |
2021-08-12 | 0 | 0 | 0 | 19 | 8632 |
2021-08-13 | 0 | 0 | 0 | 22 | 5269 |
2021-08-14 | 0 | 0 | 2 | 18 | 1373 |
2021-08-15 | 0 | 0 | 0 | 19 | 1588 |
2021-08-16 | 0 | 0 | 0 | 23 | 1368 |
2021-08-17 | 0 | 0 | 1 | 26 | 2617 |
2021-08-18 | 0 | 0 | 1 | 18 | 1436 |
2021-08-19 | 0 | 0 | 0 | 24 | 1717 |
2021-08-20 | 0 | 0 | 1 | 20 | 1398 |
2021-08-21 | 0 | 0 | 0 | 20 | 2732 |
2021-08-22 | 0 | 0 | 1 | 17 | 1199 |
2021-08-23 | 0 | 0 | 1 | 24 | 1561 |
2021-08-24 | 0 | 0 | 0 | 11 | 1228 |
2021-08-25 | 0 | 0 | 2 | 15 | 1119 |
2021-08-26 | 0 | 0 | 2 | 14 | 1409 |
2021-08-27 | 0 | 0 | 0 | 18 | 1201 |
2021-08-28 | 0 | 0 | 0 | 19 | 2255 |
2021-08-29 | 0 | 0 | 1 | 20 | 2541 |
2021-08-30 | 0 | 0 | 0 | 19 | 1355 |
2021-08-31 | 0 | 0 | 0 | 18 | 2352 |
July 2021 | 0 | 0 | 8 | 133 | 72333 |
June 2021 | 0 | 0 | 13 | 25 | 63103 |
May 2021 | 0 | 0 | 18 | 24 | 137226 |
April 2021 | 0 | 0 | 18 | 65 | 80450 |
2021-04-01 | 0 | 0 | 1 | 21 | 2047 |
2021-04-02 | 0 | 0 | 0 | 16 | 1102 |
2021-04-03 | 0 | 0 | 0 | 13 | 2221 |
2021-04-04 | 0 | 0 | 0 | 13 | 940 |
2021-04-05 | 0 | 0 | 1 | 14 | 1351 |
2021-04-06 | 0 | 0 | 0 | 14 | 1662 |
2021-04-07 | 0 | 0 | 1 | 14 | 2273 |
2021-04-08 | 0 | 0 | 1 | 16 | 1318 |
2021-04-09 | 0 | 0 | 1 | 65 | 10700 |
2021-04-10 | 0 | 0 | 1 | 16 | 4839 |
2021-04-11 | 0 | 0 | 0 | 17 | 3703 |
2021-04-12 | 0 | 0 | 2 | 16 | 1867 |
2021-04-13 | 0 | 0 | 1 | 14 | 1378 |
2021-04-14 | 0 | 0 | 0 | 14 | 12519 |
2021-04-15 | 0 | 0 | 0 | 21 | 8515 |
2021-04-16 | 0 | 0 | 0 | 23 | 1839 |
2021-04-17 | 0 | 0 | 1 | 15 | 3630 |
2021-04-18 | 0 | 0 | 1 | 16 | 2278 |
2021-04-19 | 0 | 0 | 1 | 18 | 1327 |
2021-04-21 | 0 | 0 | 0 | 20 | 1032 |
2021-04-22 | 0 | 0 | 0 | 19 | 1145 |
2021-04-23 | 0 | 0 | 0 | 14 | 1381 |
2021-04-24 | 0 | 0 | 1 | 15 | 2064 |
2021-04-25 | 0 | 0 | 0 | 15 | 2244 |
2021-04-26 | 0 | 0 | 1 | 20 | 1091 |
2021-04-27 | 0 | 0 | 1 | 22 | 1234 |
2021-04-28 | 0 | 0 | 3 | 19 | 1413 |
2021-04-29 | 0 | 0 | 0 | 16 | 1804 |
2021-04-30 | 0 | 0 | 0 | 20 | 1533 |
March 2021 | 1 | 1 | 19 | 41 | 141991 |
February 2021 | 0 | 1 | 34 | 2383 | 259248 |
2021-02-01 | 0 | 1 | 1 | 17 | 1846 |
2021-02-02 | 0 | 0 | 1 | 13 | 1001 |
2021-02-03 | 0 | 0 | 2 | 13 | 986 |
2021-02-04 | 0 | 0 | 3 | 57 | 15623 |
2021-02-05 | 0 | 0 | 3 | 14 | 42576 |
2021-02-06 | 0 | 0 | 2 | 18 | 2032 |
2021-02-07 | 0 | 0 | 0 | 14 | 935 |
2021-02-08 | 0 | 0 | 0 | 31 | 2712 |
2021-02-09 | 0 | 0 | 1 | 2383 | 163896 |
2021-02-10 | 0 | 0 | 0 | 13 | 1884 |
2021-02-11 | 0 | 0 | 0 | 13 | 1177 |
2021-02-12 | 0 | 0 | 3 | 15 | 1369 |
2021-02-13 | 0 | 0 | 2 | 16 | 2530 |
2021-02-14 | 0 | 0 | 1 | 15 | 2515 |
2021-02-15 | 0 | 0 | 1 | 17 | 1274 |
2021-02-16 | 0 | 0 | 0 | 14 | 1821 |
2021-02-17 | 0 | 0 | 1 | 15 | 1144 |
2021-02-18 | 0 | 0 | 1 | 14 | 1278 |
2021-02-19 | 0 | 0 | 2 | 12 | 1004 |
2021-02-20 | 0 | 0 | 1 | 13 | 1797 |
2021-02-21 | 0 | 0 | 1 | 12 | 779 |
2021-02-22 | 0 | 0 | 2 | 13 | 1061 |
2021-02-23 | 0 | 0 | 0 | 12 | 947 |
2021-02-24 | 0 | 0 | 1 | 14 | 1288 |
2021-02-25 | 0 | 0 | 1 | 17 | 1320 |
