BolehVPN Support - Statistics Center

General Statistics

Total Members:
1958
Total Posts:
21936
Total Topics:
3455
Total Categories:
7
Users Online:
426
Most Online:
2410 - September 23, 2021, 06:28:24 PM
Online Today:
426
Total page views:
27649496
Average registrations per day:
4.59
Average posts per day:
8.00
Average topics per day:
1.81
Total Boards:
24
Latest Member:
RIZ074
Average online per day:
25.46
Male to Female Ratio:
1:0
Average page views per day:
4431.72

Top Topic Starters

Most Time Online

Reuben
99d 3h 46m
Schadenfreude
69d 23h 35m
dexbot.fallout3
44d 6h 3m
Chris
24d 1h 10m
james2306
23d 12h 54m
┼65□™ [579]
19d 15h 44m
Slacker
13d 1h 21m
PitBoss
11d 2h 49m
adam7979
9d 5h 25m
alpha
7d 22h 31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 125 692 6964607
April 2024 0 0 33 692 2737530
March 2024 0 0 36 459 2544660
February 2024 0 0 42 81 1220865
January 2024 0 0 14 65 461552
2024-01-01 0 0 1 13 6642
2024-01-02 0 0 1 13 7051
2024-01-03 0 0 0 12 8201
2024-01-04 0 0 1 12 8765
2024-01-05 0 0 0 13 5371
2024-01-06 0 0 1 16 4026
2024-01-07 0 0 0 14 9271
2024-01-08 0 0 0 30 10167
2024-01-09 0 0 0 10 15345
2024-01-10 0 0 0 11 18063
2024-01-11 0 0 0 10 29623
2024-01-12 0 0 0 10 18658
2024-01-13 0 0 1 23 18682
2024-01-14 0 0 0 26 18989
2024-01-15 0 0 0 24 18309
2024-01-16 0 0 1 16 2646
2024-01-17 0 0 0 17 13261
2024-01-18 0 0 0 30 1433
2024-01-19 0 0 0 36 6022
2024-01-20 0 0 0 36 2655
2024-01-21 0 0 0 15 827
2024-01-22 0 0 0 17 895
2024-01-23 0 0 0 37 43045
2024-01-24 0 0 0 65 84384
2024-01-25 0 0 2 20 68542
2024-01-26 0 0 0 20 7751
2024-01-27 0 0 0 25 3930
2024-01-28 0 0 0 23 1292
2024-01-29 0 0 0 30 15521
2024-01-30 0 0 3 48 7815
2024-01-31 0 0 3 32 4370
* 2023 0 0 120 536 2089053
December 2023 0 0 8 71 77436
2023-12-01 0 0 0 19 1182
2023-12-02 0 0 0 20 13396
2023-12-03 0 0 0 31 1386
2023-12-04 0 0 0 24 4511
2023-12-05 0 0 2 44 1053
2023-12-06 0 0 0 34 927
2023-12-07 0 0 0 25 1584
2023-12-08 0 0 0 33 809
2023-12-09 0 0 0 26 13131
2023-12-10 0 0 0 71 4592
2023-12-11 0 0 0 38 1020
2023-12-12 0 0 0 23 916
2023-12-13 0 0 2 23 682
2023-12-14 0 0 0 11 630
2023-12-15 0 0 0 35 1321
2023-12-16 0 0 0 15 726
2023-12-17 0 0 0 24 821
2023-12-18 0 0 0 27 944
2023-12-19 0 0 0 25 1521
2023-12-20 0 0 2 18 1013
2023-12-21 0 0 0 15 1063
2023-12-22 0 0 0 16 1128
2023-12-23 0 0 0 17 940
2023-12-24 0 0 1 38 1238
2023-12-25 0 0 0 13 1071
2023-12-26 0 0 0 10 1251
2023-12-27 0 0 0 12 1204
2023-12-28 0 0 0 13 987
2023-12-29 0 0 1 42 2830
2023-12-30 0 0 0 13 6105
2023-12-31 0 0 0 14 7454
November 2023 0 0 9 52 624045
October 2023 0 0 6 109 738681
September 2023 0 0 18 57 159564
August 2023 0 0 11 49 56808
July 2023 0 0 13 46 61671
2023-07-01 0 0 0 33 1541
2023-07-02 0 0 0 14 1684
2023-07-03 0 0 1 16 4278
2023-07-04 0 0 0 11 3770
2023-07-05 0 0 0 16 2160
2023-07-06 0 0 1 12 1016
2023-07-07 0 0 1 13 1695
2023-07-08 0 0 0 12 720
2023-07-09 0 0 0 13 747
2023-07-10 0 0 0 15 13418
2023-07-11 0 0 0 46 1664
2023-07-12 0 0 2 21 726
2023-07-13 0 0 1 15 1037
2023-07-14 0 0 0 14 907
2023-07-15 0 0 1 15 668
2023-07-16 0 0 0 10 612
2023-07-17 0 0 0 10 12974
2023-07-18 0 0 1 12 1044
2023-07-19 0 0 0 12 649
2023-07-20 0 0 1 13 734
2023-07-21 0 0 2 18 697
2023-07-22 0 0 0 14 679
2023-07-23 0 0 2 32 923
2023-07-24 0 0 0 17 777
2023-07-25 0 0 0 16 932
2023-07-26 0 0 0 40 2190
2023-07-27 0 0 0 11 650
2023-07-28 0 0 0 8 650
2023-07-29 0 0 0 9 772
2023-07-30 0 0 0 14 767
2023-07-31 0 0 0 10 590
June 2023 0 0 9 53 64274
May 2023 0 0 5 50 48462
April 2023 0 0 7 34 60763
March 2023 0 0 8 44 64329
February 2023 0 0 11 48 49671
January 2023 0 0 15 536 83349
* 2022 1 1 310 71 1616217
December 2022 0 0 12 45 72425
November 2022 0 0 15 34 65944
October 2022 0 0 16 67 985321
September 2022 0 0 31 71 56881
August 2022 0 0 32 20 62103
July 2022 0 0 40 71 44093
June 2022 0 0 23 27 79150
May 2022 0 0 33 38 51252
April 2022 1 1 27 25 50900
March 2022 0 0 26 32 71686
February 2022 0 0 27 29 34995
January 2022 0 0 28 54 41467
* 2021 1 2 343 2410 1602517
December 2021 0 0 57 45 100806
November 2021 0 0 48 33 54266
2021-11-01 0 0 0 18 1252
2021-11-02 0 0 0 18 1200
2021-11-03 0 0 0 20 1205
2021-11-04 0 0 1 23 1286
2021-11-05 0 0 3 20 1506
2021-11-06 0 0 1 22 1695
2021-11-07 0 0 0 22 1331
2021-11-08 0 0 1 24 1169
2021-11-09 0 0 1 20 1432
2021-11-10 0 0 1 21 1450
2021-11-11 0 0 1 20 10421
2021-11-12 0 0 2 16 2347
2021-11-13 0 0 1 17 1261
2021-11-14 0 0 6 20 1387
2021-11-15 0 0 2 22 1637
2021-11-16 0 0 2 21 2109
2021-11-17 0 0 2 13 1166
2021-11-18 0 0 2 18 1497
2021-11-19 0 0 1 16 1344
2021-11-20 0 0 0 25 1020
2021-11-21 0 0 2 13 1102
2021-11-22 0 0 1 33 1183
2021-11-23 0 0 0 19 1247
2021-11-24 0 0 3 19 1705
2021-11-25 0 0 5 17 1562
2021-11-26 0 0 3 20 1270
2021-11-27 0 0 0 18 1585
2021-11-28 0 0 2 21 1848
2021-11-29 0 0 3 16 3756
2021-11-30 0 0 2 15 1293
October 2021 0 0 27 32 321870
2021-10-01 0 0 1 19 1337
2021-10-02 0 0 0 22 1318
2021-10-03 0 0 1 19 1232
2021-10-04 0 0 0 20 1092
2021-10-05 0 0 0 13 1164
2021-10-06 0 0 1 13 1473
2021-10-07 0 0 2 20 1125
2021-10-08 0 0 0 20 1301
2021-10-09 0 0 3 17 5504
2021-10-10 0 0 1 20 9408
2021-10-11 0 0 0 10 3779
2021-10-12 0 0 0 32 1794
2021-10-13 0 0 1 13 1358
2021-10-14 0 0 1 12 1031
2021-10-15 0 0 0 14 1798
2021-10-16 0 0 1 32 1968
2021-10-17 0 0 0 16 1536
2021-10-18 0 0 0 10 1011
2021-10-19 0 0 0 17 6950
2021-10-20 0 0 2 12 1022
2021-10-21 0 0 0 15 809
2021-10-22 0 0 2 9 1523
2021-10-23 0 0 0 16 1348
2021-10-24 0 0 1 29 1372
2021-10-25 0 0 2 13 4357
2021-10-26 0 0 0 14 7441
2021-10-27 0 0 0 14 1217
2021-10-28 0 0 1 13 1642
2021-10-29 0 0 4 20 119741
2021-10-30 0 0 1 21 133955
2021-10-31 0 0 2 16 1264
September 2021 0 0 22 2410 276381
2021-09-01 0 0 0 17 1817
2021-09-02 0 0 1 16 1837
2021-09-03 0 0 0 17 2349
2021-09-04 0 0 1 21 1655
2021-09-05 0 0 2 13 1023
2021-09-06 0 0 0 14 1144
2021-09-07 0 0 0 18 1368
2021-09-08 0 0 0 17 2161
2021-09-09 0 0 0 17 3069
2021-09-10 0 0 2 18 2684
2021-09-11 0 0 1 15 2136
2021-09-12 0 0 0 17 1990
2021-09-13 0 0 3 14 1518
2021-09-14 0 0 1 15 1679
2021-09-15 0 0 0 15 1459
2021-09-16 0 0 0 19 1168
2021-09-17 0 0 0 20 2616
2021-09-18 0 0 1 20 3118
2021-09-19 0 0 0 32 3357
2021-09-20 0 0 2 20 3748
2021-09-21 0 0 1 20 2181
2021-09-22 0 0 2 26 3728
2021-09-23 0 0 0 2410 211633
2021-09-24 0 0 2 15 1395
2021-09-25 0 0 0 15 2832
2021-09-26 0 0 1 19 2840
2021-09-27 0 0 0 18 3543
2021-09-28 0 0 1 24 3491
2021-09-29 0 0 0 14 1387
2021-09-30 0 0 1 20 1455
August 2021 0 0 16 26 59469
July 2021 0 0 8 133 72333
June 2021 0 0 13 25 63103
May 2021 0 0 18 24 137226
April 2021 0 0 18 65 80450
March 2021 1 1 19 41 141991
2021-03-01 0 0 2 17 2850
2021-03-02 0 0 1 11 1123
2021-03-03 0 0 1 14 1589
2021-03-04 0 0 1 15 1091
2021-03-05 0 0 0 12 1581
2021-03-06 0 0 1 11 848
2021-03-07 0 0 1 14 12512
2021-03-08 0 0 0 12 1103
2021-03-09 0 0 0 11 1821
2021-03-10 0 0 3 11 651
2021-03-11 0 0 1 14 1586
2021-03-12 0 0 0 10 835
2021-03-13 0 0 0 10 1673
2021-03-14 0 0 1 11 934
2021-03-15 0 0 1 10 859
2021-03-16 0 0 1 15 1134
2021-03-17 1 1 0 41 3065
2021-03-18 0 0 0 14 2646
2021-03-19 0 0 0 17 1053
2021-03-20 0 0 1 12 851
2021-03-21 0 0 2 18 1910
2021-03-22 0 0 1 14 980
2021-03-23 0 0 0 11 924
2021-03-24 0 0 0 18 1412
2021-03-25 0 0 0 13 1396
2021-03-26 0 0 0 14 1387
2021-03-27 0 0 0 16 2649
2021-03-28 0 0 0 16 41999
2021-03-29 0 0 0 24 35243
2021-03-30 0 0 0 33 11230
2021-03-31 0 0 1 16 3056
February 2021 0 1 34 2383 259248
January 2021 0 0 63 22 35374
2021-01-01 0 0 0 22 1095
2021-01-02 0 0 1 10 722
2021-01-03 0 0 1 11 796
2021-01-04 0 0 0 12 662
2021-01-05 0 0 2 10 583
2021-01-06 0 0 1 18 1991
2021-01-07 0 0 0 16 1014
2021-01-08 0 0 3 10 1390
2021-01-09 0 0 2 9 736
2021-01-10 0 0 1 10 926
2021-01-11 0 0 2 12 783
2021-01-12 0 0 3 12 970
2021-01-13 0 0 3 12 823
2021-01-14 0 0 3 19 831
2021-01-15 0 0 2 16 941
2021-01-16 0 0 1 16 1399
2021-01-17 0 0 3 15 954
2021-01-18 0 0 5 17 904
2021-01-19 0 0 3 20 1063
2021-01-20 0 0 4 15 1526
2021-01-21 0 0 3 17 956
2021-01-22 0 0 5 15 1825
2021-01-23 0 0 1 16 2222
2021-01-24 0 0 2 15 964
2021-01-25 0 0 0 14 1992
2021-01-26 0 0 3 16 1995
2021-01-27 0 0 4 11 804
2021-01-28 0 0 4 11 851
2021-01-29 0 0 1 15 895
2021-01-30 0 0 0 15 972
2021-01-31 0 0 0 15 1789
* 2020 11 15 705 811 1242153
December 2020 3 3 64 40 110763
November 2020 0 0 25 26 69442
October 2020 0 0 33 22 95005
2020-10-01 0 0 1 17 1703
2020-10-02 0 0 1 18 2858
2020-10-03 0 0 1 16 1227
2020-10-04 0 0 0 19 1219
2020-10-05 0 0 0 20 2175
2020-10-06 0 0 1 20 1099
2020-10-07 0 0 1 10 11845
2020-10-08 0 0 0 13 918
2020-10-09 0 0 2 10 695
2020-10-10 0 0 0 11 823
2020-10-11 0 0 2 13 687
2020-10-12 0 0 0 12 633
2020-10-13 0 0 2 12 792
2020-10-14 0 0 3 12 857
2020-10-15 0 0 4 12 810
2020-10-16 0 0 0 12 2339
2020-10-17 0 0 1 10 858
2020-10-18 0 0 2 14 45342
2020-10-19 0 0 0 16 1537
2020-10-20 0 0 1 10 978
2020-10-21 0 0 0 11 798
2020-10-22 0 0 1 19 993
2020-10-23 0 0 3 16 1642
2020-10-24 0 0 0 18 1507
2020-10-25 0 0 2 20 1710
2020-10-26 0 0 1 19 1703
2020-10-27 0 0 1 17 1599
2020-10-28 0 0 0 21 1377
2020-10-29 0 0 1 18 1627
2020-10-30 0 0 1 18 1243
2020-10-31 0 0 1 22 1411
September 2020 0 1 19 25 51607
August 2020 1 1 36 38 113855
2020-08-01 0 0 1 38 3187
2020-08-02 0 0 1 31 3298
2020-08-03 0 0 4 33 2725
2020-08-04 0 0 0 15 1783
2020-08-05 0 0 0 20 2297
2020-08-06 0 0 0 17 1601
2020-08-07 1 1 1 24 2786
2020-08-08 0 0 1 22 1987
2020-08-09 0 0 1 22 13197
2020-08-10 0 0 1 22 1722
2020-08-11 0 0 1 20 1920
2020-08-12 0 0 1 20 1619
2020-08-13 0 0 3 25 2681
2020-08-14 0 0 3 22 3107
2020-08-15 0 0 1 20 3002
2020-08-16 0 0 2 18 1745
2020-08-17 0 0 2 24 1795
2020-08-18 0 0 2 18 1636
2020-08-19 0 0 2 18 1795
2020-08-20 0 0 1 18 1312
2020-08-21 0 0 1 19 1374
2020-08-22 0 0 1 23 1473
2020-08-23 0 0 0 19 1254
2020-08-24 0 0 0 19 44777
2020-08-25 0 0 1 17 2575
2020-08-26 0 0 2 13 861
2020-08-27 0 0 1 18 1703
2020-08-28 0 0 1 13 1531
2020-08-29 0 0 1 15 881
2020-08-30 0 0 0 17 1221
2020-08-31 0 0 0 9 1010
July 2020 1 1 60 44 117986
2020-07-01 0 0 6 33 2969
2020-07-02 0 0 1 39 3788
2020-07-03 0 0 3 32 2796
2020-07-04 0 0 2 31 2888
2020-07-05 0 0 3 27 3300
2020-07-06 0 0 0 26 2953
2020-07-07 0 0 1 26 2650
2020-07-08 0 0 3 30 3261
2020-07-09 0 0 0 32 2900
2020-07-10 0 0 2 34 4041
2020-07-11 0 0 1 37 4221
2020-07-12 0 0 3 34 3002
2020-07-13 0 0 3 38 3245
2020-07-14 0 0 1 33 2993
2020-07-15 0 0 4 44 3370
2020-07-16 0 0 1 33 2779
2020-07-17 1 1 5 34 3118
2020-07-18 0 0 3 31 4541
2020-07-19 0 0 1 33 4193
2020-07-20 0 0 1 34 3963
2020-07-21 0 0 0 36 4939
2020-07-22 0 0 2 42 4285
2020-07-23 0 0 1 37 3911
2020-07-24 0 0 3 34 4367
2020-07-25 0 0 0 32 3748
2020-07-26 0 0 1 30 4265
2020-07-27 0 0 1 32 3967
2020-07-28 0 0 0 34 7897
2020-07-29 0 0 2 34 6720
2020-07-30 0 0 2 32 3702
2020-07-31 0 0 4 32 3214
June 2020 3 3 65 43 151655
2020-06-01 0 0 1 30 3276
2020-06-02 1 1 4 43 4877
2020-06-03 0 0 3 32 3586
2020-06-04 0 0 3 36 3642
2020-06-05 0 0 3 39 3674
2020-06-06 0 0 2 28 3606
2020-06-07 0 0 3 30 7105
2020-06-08 0 0 2 32 18652
2020-06-09 0 0 1 29 4817
2020-06-10 0 0 2 29 4042
2020-06-11 0 0 1 28 3010
2020-06-12 0 0 1 28 4103
2020-06-13 0 0 0 28 3954
2020-06-14 0 0 1 28 3374
2020-06-15 1 1 2 31 3445
2020-06-16 1 1 4 28 3520
2020-06-17 0 0 3 27 3274
2020-06-18 0 0 2 27 2563
2020-06-19 0 0 1 23 2859
2020-06-20 0 0 1 19 1692
2020-06-21 0 0 1 21 1757
2020-06-22 0 0 1 20 1577
2020-06-23 0 0 2 28 3012
2020-06-24 0 0 4 23 2094
2020-06-25 0 0 2 19 1599
2020-06-26 0 0 3 22 2028
2020-06-27 0 0 6 21 1875
2020-06-28 0 0 1 24 34668
2020-06-29 0 0 2 25 11776
2020-06-30 0 0 3 23 2198
May 2020 2 3 69 247 107342
2020-05-01 0 0 6 25 3520
2020-05-02 0 0 1 25 3842
2020-05-03 0 0 3 24 3351
2020-05-04 0 0 4 22 1988
2020-05-05 0 0 5 22 2119
2020-05-06 0 0 2 21 2045
2020-05-07 0 0 0 22 2275
2020-05-08 0 0 3 25 2175
2020-05-09 0 0 2 24 2507
2020-05-10 0 0 2 32 2780
2020-05-11 0 0 2 25 3092
2020-05-12 0 0 3 42 4487
2020-05-13 0 0 2 247 3910
2020-05-14 0 0 0 48 4437
2020-05-15 0 0 1 41 4084
2020-05-16 0 0 2 35 4163
2020-05-17 0 0 1 39 3909
2020-05-18 0 0 3 32 3387
2020-05-19 0 0 2 37 4231
2020-05-20 0 0 3 32 4185
2020-05-21 0 0 0 30 3301
2020-05-22 0 0 4 30 3866
2020-05-23 1 1 5 29 3598
2020-05-24 0 0 1 34 5197
2020-05-25 0 0 1 40 3975
2020-05-26 0 0 1 35 3757
2020-05-27 0 0 2 32 3140
2020-05-28 0 1 3 30 5344
2020-05-29 1 1 2 24 2732
2020-05-30 0 0 0 35 2966
2020-05-31 0 0 3 31 2979
April 2020 1 2 80 51 138348
March 2020 0 1 97 24 85386
2020-03-01 0 0 3 19 2063
2020-03-02 0 0 3 21 6259
2020-03-03 0 0 4 24 3965
2020-03-04 0 0 3 22 2216
2020-03-05 0 0 4 20 3834
2020-03-06 0 0 4 18 2415
2020-03-07 0 0 6 20 2504
2020-03-08 0 0 1 15 1944
2020-03-09 0 0 4 19 2324
2020-03-10 0 0 2 19 1924
2020-03-11 0 0 2 17 1496
2020-03-12 0 0 1 20 1404
2020-03-13 0 0 5 20 1661
2020-03-14 0 0 1 22 2566
2020-03-15 0 0 1 21 13302
2020-03-16 0 0 3 21 1230
2020-03-17 0 0 3 17 3154
2020-03-18 0 0 5 17 1343
2020-03-19 0 0 3 15 1360
2020-03-20 0 0 8 20 2836
2020-03-21 0 0 2 21 2301
2020-03-22 0 0 3 17 1465
2020-03-23 0 0 2 17 1870
2020-03-24 0 0 4 15 2026
2020-03-25 0 0 3 15 2094
2020-03-26 0 1 6 20 2926
2020-03-27 0 0 0 17 2405
2020-03-28 0 0 5 22 2700
2020-03-29 0 0 1 19 3098
2020-03-30 0 0 3 19 2338
2020-03-31 0 0 2 21 2363
February 2020 0 0 77 234 92152
January 2020 0 0 80 811 108612
* 2019 17 47 807 525 1035124
December 2019 1 1 92 525 151222
November 2019 0 1 58 58 65066
October 2019 2 5 62 27 120073
2019-10-01 0 0 1 26 2577
2019-10-02 0 0 3 23 1665
2019-10-03 0 0 2 22 2362
2019-10-04 0 0 3 22 1666
2019-10-05 0 0 3 24 44142
2019-10-06 0 0 1 18 1381
2019-10-07 0 0 0 21 1790
2019-10-08 0 0 1 23 10776
2019-10-09 0 0 1 19 1495
2019-10-10 0 0 2 15 1333
2019-10-11 0 0 1 19 1819
2019-10-12 0 0 5 22 2969
2019-10-13 0 1 2 22 1706
2019-10-14 0 0 2 23 2660
2019-10-15 0 0 1 21 1975
2019-10-16 0 0 2 23 1439
2019-10-17 0 0 1 22 1401
2019-10-18 0 0 2 25 1651
2019-10-19 0 0 1 22 1600
2019-10-20 1 1 2 27 3155
2019-10-21 0 0 3 23 1739
2019-10-22 0 0 2 25 2558
2019-10-23 0 0 2 22 1689
2019-10-24 0 2 2 19 1445
2019-10-25 0 0 1 22 12607
2019-10-26 0 0 2 21 1242
2019-10-27 0 0 2 20 1589
2019-10-28 0 0 1 17 1411
2019-10-29 0 0 2 24 2593
2019-10-30 1 1 2 18 2214
2019-10-31 0 0 7 22 1424
September 2019 0 2 72 23 65880
2019-09-01 0 0 0 23 3489
2019-09-02 0 0 2 22 3462
2019-09-03 0 0 1 22 4731
2019-09-04 0 0 6 21 10832
2019-09-05 0 0 1 20 1850
2019-09-06 0 1 6 22 1925
2019-09-07 0 0 3 19 1548
2019-09-08 0 0 1 20 1561
2019-09-09 0 0 6 22 1700
2019-09-10 0 0 1 19 1450
2019-09-11 0 0 2 20 1477
2019-09-12 0 0 1 18 1660
2019-09-13 0 0 0 18 3377
2019-09-14 0 0 3 17 1391
2019-09-15 0 0 3 18 1606
2019-09-16 0 0 1 18 1299
2019-09-17 0 0 1 18 1478
2019-09-18 0 0 4 20 1618
2019-09-19 0 0 2 22 1577
2019-09-20 0 0 4 17 1530
2019-09-21 0 0 3 22 1692
2019-09-22 0 0 2 18 1495
2019-09-23 0 0 1 18 2499
2019-09-24 0 0 1 18 1217
2019-09-25 0 0 1 23 2315
2019-09-26 0 0 1 19 1434
2019-09-27 0 0 1 17 1351
2019-09-28 0 0 8 19 1540
2019-09-29 0 0 2 17 1312
2019-09-30 0 1 4 18 1464
August 2019 1 2 70 37 64022
July 2019 0 0 53 27 76872
2019-07-01 0 0 0 24 2677
2019-07-02 0 0 1 24 1626
2019-07-03 0 0 1 19 1518
2019-07-04 0 0 1 21 1602
2019-07-05 0 0 3 19 12578
2019-07-06 0 0 1 17 2003
2019-07-07 0 0 0 17 2221
2019-07-08 0 0 2 21 2658
2019-07-09 0 0 3 19 2258
2019-07-10 0 0 0 22 3019
2019-07-11 0 0 0 19 2051
2019-07-12 0 0 1 20 3748
2019-07-13 0 0 1 18 6733
2019-07-14 0 0 3 16 2100
2019-07-15 0 0 1 17 1551
2019-07-16 0 0 1 19 1531
2019-07-17 0 0 2 16 1309
2019-07-18 0 0 3 25 1256
2019-07-19 0 0 2 15 1312
2019-07-20 0 0 2 18 1781
2019-07-21 0 0 2 16 1258
2019-07-22 0 0 0 19 1798
2019-07-23 0 0 2 19 1382
2019-07-24 0 0 1 20 2000
2019-07-25 0 0 0 18 1300
2019-07-26 0 0 1 21 2120
2019-07-27 0 0 4 27 2365
2019-07-28 0 0 3 22 2522
2019-07-29 0 0 5 21 2712
2019-07-30 0 0 2 22 2813
2019-07-31 0 0 5 21 1070
June 2019 3 6 58 25 131311
May 2019 0 0 56 31 98229
April 2019 5 12 84 23 60462
2019-04-01 0 0 5 23 2653
2019-04-02 0 0 5 19 1689
2019-04-03 0 0 8 17 2332
2019-04-04 0 0 1 16 1328
2019-04-05 0 0 3 17 1398
2019-04-06 0 0 1 22 1698
2019-04-07 2 2 2 18 2220
2019-04-08 0 2 3 16 2215
2019-04-09 0 0 3 18 1768
2019-04-10 0 1 1 18 2280
2019-04-11 0 0 3 20 5099
2019-04-12 0 0 7 21 3988
2019-04-13 0 0 1 16 1463
2019-04-14 1 1 2 23 1278
2019-04-15 0 1 1 15 1368
2019-04-16 0 0 5 16 1257
2019-04-17 0 0 3 16 2140
2019-04-18 0 0 3 15 1561
2019-04-19 0 0 1 17 1264
2019-04-20 0 1 3 18 1547
2019-04-21 0 0 4 21 1565
2019-04-22 0 0 2 21 1863
2019-04-23 0 0 2 18 1694
2019-04-24 1 3 5 16 1581
2019-04-25 0 0 2 16 2001
2019-04-26 0 0 1 19 1560
2019-04-27 0 0 4 16 2089
2019-04-28 1 1 1 23 2294
2019-04-29 0 0 1 20 2593
2019-04-30 0 0 1 20 2676
March 2019 4 12 89 29 80489
February 2019 1 2 48 24 48563
2019-02-01 0 0 3 17 1669
2019-02-02 0 0 4 16 1815
2019-02-03 0 0 1 16 1543
2019-02-04 0 0 4 19 2072
2019-02-05 0 0 2 16 2734
2019-02-06 0 0 3 22 2075
2019-02-07 0 0 5 22 1908
2019-02-08 0 0 3 20 1936
2019-02-09 0 0 2 21 2330
2019-02-10 0 0 0 19 1874
2019-02-11 1 1 1 22 3135
2019-02-12 0 0 1 22 1919
2019-02-16 0 1 3 19 1932
2019-02-17 0 0 2 16 5686
2019-02-18 0 0 2 18 3149
2019-02-19 0 0 3 19 1565
2019-02-20 0 0 0 14 145
2019-02-23 0 0 1 16 414
2019-02-24 0 0 1 21 2929
2019-02-25 0 0 3 24 3070
2019-02-26 0 0 1 22 2858
2019-02-27 0 0 3 16 1805
January 2019 0 4 65 30 72935
2019-01-01 0 0 3 21 1645
2019-01-02 0 0 2 23 1620
2019-01-03 0 1 1 15 574
2019-01-04 0 1 6 18 8761
2019-01-05 0 1 5 26 2979
2019-01-06 0 0 1 30 2681
2019-01-07 0 0 1 27 4713
2019-01-08 0 1 2 24 4740
2019-01-09 0 0 3 27 2367
2019-01-10 0 0 2 20 1739
2019-01-11 0 0 2 19 1811
2019-01-12 0 0 3 17 1428
2019-01-13 0 0 1 24 1824
2019-01-14 0 0 2 16 73
2019-01-18 0 0 0 16 1243
2019-01-19 0 0 2 20 2194
2019-01-20 0 0 3 17 2560
2019-01-21 0 0 0 20 2893
2019-01-22 0 0 3 19 1914
2019-01-23 0 0 3 16 3022
2019-01-24 0 0 2 20 3833
2019-01-25 0 0 3 19 4680
2019-01-26 0 0 2 18 5736
2019-01-27 0 0 3 15 2489
2019-01-28 0 0 3 19 1299
2019-01-29 0 0 2 15 1352
2019-01-30 0 0 4 17 1492
2019-01-31 0 0 1 14 1273
* 2018 169 323 863 60 1117339
December 2018 10 36 113 33 96761
2018-12-01 0 0 6 33 4127
2018-12-02 0 0 1 23 3635
2018-12-03 0 0 2 24 3499
2018-12-04 0 1 5 27 2565
2018-12-05 0 5 4 21 1938
2018-12-06 1 1 5 22 4580
2018-12-07 0 4 2 24 6555
2018-12-08 0 3 2 27 3954
2018-12-09 0 2 1 19 1131
2018-12-10 0 2 3 21 2772
2018-12-11 0 0 5 21 2482
2018-12-12 1 1 4 21 3462
2018-12-13 0 1 5 21 2880
2018-12-14 0 0 7 26 2241
2018-12-15 0 1 4 17 2479
2018-12-16 1 1 2 22 2476
2018-12-17 2 2 6 19 2581
2018-12-18 0 0 4 22 3469
2018-12-19 0 0 5 18 3502
2018-12-20 0 0 2 18 2791
2018-12-21 0 0 5 19 3959
2018-12-22 0 0 5 20 4186
2018-12-23 0 0 1 19 3668
2018-12-24 0 0 5 20 4244
2018-12-25 4 4 7 21 4653
2018-12-26 1 8 2 19 2413
2018-12-27 0 0 4 20 2181
2018-12-28 0 0 3 18 2475
2018-12-29 0 0 3 22 1664
2018-12-30 0 0 1 24 2038
2018-12-31 0 0 2 22 2161
November 2018 4 8 116 32 103010
October 2018 1 3 122 31 77031
2018-10-01 0 0 5 31 2218
2018-10-02 0 0 1 28 3969
2018-10-03 0 0 5 23 3429
2018-10-04 0 0 6 22 3400
2018-10-05 0 0 7 18 2328
2018-10-06 0 0 1 23 2102
2018-10-07 0 0 2 20 1710
2018-10-08 0 0 1 20 2311
2018-10-09 0 0 5 18 3304
2018-10-10 0 0 2 19 3225
2018-10-11 0 0 3 21 2082
2018-10-12 0 0 3 20 3070
2018-10-13 0 0 6 20 2447
2018-10-14 0 0 4 22 2056
2018-10-15 0 0 2 23 2698
2018-10-16 0 0 5 20 2154
2018-10-17 0 0 6 21 3062
2018-10-18 0 0 6 17 3023
2018-10-19 1 1 5 17 1598
2018-10-20 0 0 5 16 2784
2018-10-21 0 0 3 19 3575
2018-10-22 0 0 5 18 2913
2018-10-23 0 0 2 22 1468
2018-10-24 0 0 2 15 1310
2018-10-25 0 0 2 20 1685
2018-10-26 0 1 3 23 2092
2018-10-27 0 0 1 19 2208
2018-10-28 0 0 3 17 1401
2018-10-29 0 0 5 17 1947
2018-10-30 0 1 7 18 2569
2018-10-31 0 0 9 16 2893
September 2018 1 5 58 36 95394
August 2018 2 11 66 22 70999
2018-08-01 0 0 3 19 1996
2018-08-02 0 0 2 21 6305
2018-08-03 0 1 2 19 1219
2018-08-04 0 0 4 19 1515
2018-08-05 0 1 0 18 2258
2018-08-06 0 0 1 17 1752
2018-08-07 0 0 1 19 2404
2018-08-08 0 0 2 18 2167
2018-08-09 0 0 3 19 2907
