BolehVPN Support - Statistics Center

General Statistics

Total Members:
1958
Total Posts:
21936
Total Topics:
3455
Total Categories:
7
Users Online:
433
Most Online:
2410 - September 23, 2021, 06:28:24 PM
Online Today:
432
Total page views:
27663352
Average registrations per day:
4.59
Average posts per day:
8.00
Average topics per day:
1.81
Total Boards:
24
Latest Member:
RIZ074
Average online per day:
25.46
Male to Female Ratio:
1:0
Average page views per day:
4433.94

Top Topic Starters

Most Time Online

Reuben
99d 3h 46m
Schadenfreude
69d 23h 35m
dexbot.fallout3
44d 6h 3m
Chris
24d 1h 10m
james2306
23d 12h 54m
┼65□™ [579]
19d 15h 44m
Slacker
13d 1h 21m
PitBoss
11d 2h 49m
adam7979
9d 5h 25m
alpha
7d 22h 31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 125 692 6978463
April 2024 0 0 33 692 2751386
March 2024 0 0 36 459 2544660
February 2024 0 0 42 81 1220865
2024-02-01 0 0 2 35 16222
2024-02-02 0 0 3 33 9610
2024-02-03 0 0 0 39 23762
2024-02-04 0 0 6 38 23654
2024-02-05 0 0 0 55 27939
2024-02-06 0 0 2 34 28644
2024-02-07 0 0 2 41 24017
2024-02-08 0 0 1 39 23867
2024-02-09 0 0 2 50 23935
2024-02-10 0 0 2 72 24608
2024-02-11 0 0 1 75 26587
2024-02-12 0 0 3 35 23915
2024-02-13 0 0 1 39 24035
2024-02-14 0 0 0 33 23931
2024-02-15 0 0 3 32 23837
2024-02-16 0 0 1 81 25934
2024-02-17 0 0 0 74 25115
2024-02-18 0 0 1 39 23801
2024-02-19 0 0 2 35 23939
2024-02-20 0 0 1 34 23770
2024-02-21 0 0 1 43 81416
2024-02-22 0 0 0 35 88387
2024-02-23 0 0 3 52 88341
2024-02-24 0 0 1 34 78697
2024-02-25 0 0 1 35 88708
2024-02-26 0 0 0 33 88240
2024-02-27 0 0 0 39 88189
2024-02-28 0 0 3 37 100567
2024-02-29 0 0 0 28 47198
January 2024 0 0 14 65 461552
2024-01-01 0 0 1 13 6642
2024-01-02 0 0 1 13 7051
2024-01-03 0 0 0 12 8201
2024-01-04 0 0 1 12 8765
2024-01-05 0 0 0 13 5371
2024-01-06 0 0 1 16 4026
2024-01-07 0 0 0 14 9271
2024-01-08 0 0 0 30 10167
2024-01-09 0 0 0 10 15345
2024-01-10 0 0 0 11 18063
2024-01-11 0 0 0 10 29623
2024-01-12 0 0 0 10 18658
2024-01-13 0 0 1 23 18682
2024-01-14 0 0 0 26 18989
2024-01-15 0 0 0 24 18309
2024-01-16 0 0 1 16 2646
2024-01-17 0 0 0 17 13261
2024-01-18 0 0 0 30 1433
2024-01-19 0 0 0 36 6022
2024-01-20 0 0 0 36 2655
2024-01-21 0 0 0 15 827
2024-01-22 0 0 0 17 895
2024-01-23 0 0 0 37 43045
2024-01-24 0 0 0 65 84384
2024-01-25 0 0 2 20 68542
2024-01-26 0 0 0 20 7751
2024-01-27 0 0 0 25 3930
2024-01-28 0 0 0 23 1292
2024-01-29 0 0 0 30 15521
2024-01-30 0 0 3 48 7815
2024-01-31 0 0 3 32 4370
* 2023 0 0 120 536 2089053
December 2023 0 0 8 71 77436
November 2023 0 0 9 52 624045
October 2023 0 0 6 109 738681
September 2023 0 0 18 57 159564
August 2023 0 0 11 49 56808
July 2023 0 0 13 46 61671
2023-07-01 0 0 0 33 1541
2023-07-02 0 0 0 14 1684
2023-07-03 0 0 1 16 4278
2023-07-04 0 0 0 11 3770
2023-07-05 0 0 0 16 2160
2023-07-06 0 0 1 12 1016
2023-07-07 0 0 1 13 1695
2023-07-08 0 0 0 12 720
2023-07-09 0 0 0 13 747
2023-07-10 0 0 0 15 13418
2023-07-11 0 0 0 46 1664
2023-07-12 0 0 2 21 726
2023-07-13 0 0 1 15 1037
2023-07-14 0 0 0 14 907
2023-07-15 0 0 1 15 668
2023-07-16 0 0 0 10 612
2023-07-17 0 0 0 10 12974
2023-07-18 0 0 1 12 1044
2023-07-19 0 0 0 12 649
2023-07-20 0 0 1 13 734
2023-07-21 0 0 2 18 697
2023-07-22 0 0 0 14 679
2023-07-23 0 0 2 32 923
2023-07-24 0 0 0 17 777
2023-07-25 0 0 0 16 932
2023-07-26 0 0 0 40 2190
2023-07-27 0 0 0 11 650
2023-07-28 0 0 0 8 650
2023-07-29 0 0 0 9 772
2023-07-30 0 0 0 14 767
2023-07-31 0 0 0 10 590
June 2023 0 0 9 53 64274
May 2023 0 0 5 50 48462
April 2023 0 0 7 34 60763
March 2023 0 0 8 44 64329
2023-03-01 0 0 0 8 706
2023-03-02 0 0 2 11 723
2023-03-03 0 0 0 16 699
2023-03-04 0 0 0 11 537
2023-03-05 0 0 0 11 12838
2023-03-06 0 0 0 18 731
2023-03-07 0 0 1 13 649
2023-03-08 0 0 0 14 699
2023-03-09 0 0 1 10 649
2023-03-10 0 0 0 15 524
2023-03-11 0 0 0 9 602
2023-03-12 0 0 1 9 606
2023-03-13 0 0 0 10 424
2023-03-14 0 0 1 11 655
2023-03-15 0 0 0 12 826
2023-03-16 0 0 0 16 907
2023-03-17 0 0 0 12 7023
2023-03-18 0 0 0 12 3749
2023-03-19 0 0 0 10 1052
2023-03-20 0 0 1 10 878
2023-03-21 0 0 0 44 14048
2023-03-22 0 0 0 40 2338
2023-03-23 0 0 0 23 1705
2023-03-24 0 0 1 15 2882
2023-03-25 0 0 0 10 962
2023-03-26 0 0 0 10 855
2023-03-27 0 0 0 9 968
2023-03-28 0 0 0 11 1118
2023-03-29 0 0 0 14 1335
2023-03-30 0 0 0 11 1377
2023-03-31 0 0 0 9 1264
February 2023 0 0 11 48 49671
2023-02-01 0 0 0 10 813
2023-02-02 0 0 0 10 1260
2023-02-03 0 0 0 12 884
2023-02-04 0 0 1 25 1506
2023-02-05 0 0 0 11 615
2023-02-06 0 0 0 9 744
2023-02-07 0 0 1 15 2168
2023-02-08 0 0 1 11 822
2023-02-09 0 0 0 13 1519
2023-02-10 0 0 0 12 718
2023-02-11 0 0 0 10 898
2023-02-12 0 0 0 11 742
2023-02-13 0 0 0 12 514
2023-02-14 0 0 2 10 709
2023-02-15 0 0 0 10 772
2023-02-16 0 0 0 10 555
2023-02-17 0 0 1 9 617
2023-02-18 0 0 0 12 708
2023-02-19 0 0 1 48 12407
2023-02-20 0 0 0 15 1189
2023-02-21 0 0 1 37 1285
2023-02-22 0 0 1 8 565
2023-02-23 0 0 0 10 759
2023-02-24 0 0 0 9 792
2023-02-25 0 0 1 7 465
2023-02-26 0 0 0 14 13555
2023-02-27 0 0 1 13 1528
2023-02-28 0 0 0 19 562
January 2023 0 0 15 536 83349
2023-01-01 0 0 0 10 1590
2023-01-02 0 0 2 9 1465
2023-01-03 0 0 1 10 630
2023-01-04 0 0 1 10 539
2023-01-05 0 0 1 15 1864
2023-01-06 0 0 2 11 596
2023-01-07 0 0 0 8 595
2023-01-08 0 0 1 10 1206
2023-01-09 0 0 0 38 3044
2023-01-10 0 0 0 12 1397
2023-01-11 0 0 0 9 625
2023-01-12 0 0 0 7 437
2023-01-13 0 0 0 6 490
2023-01-14 0 0 0 9 639
2023-01-15 0 0 1 10 12978
2023-01-16 0 0 2 530 4846
2023-01-17 0 0 1 536 13510
2023-01-18 0 0 0 10 626
2023-01-19 0 0 1 16 2020
2023-01-20 0 0 0 16 12609
2023-01-21 0 0 0 6 1003
2023-01-22 0 0 0 15 12434
2023-01-23 0 0 0 35 872
2023-01-24 0 0 0 14 631
2023-01-25 0 0 0 9 549
2023-01-26 0 0 0 8 430
2023-01-27 0 0 1 10 530
2023-01-28 0 0 0 19 2070
2023-01-29 0 0 0 13 1779
2023-01-30 0 0 1 11 737
2023-01-31 0 0 0 9 608
* 2022 1 1 310 71 1616217
December 2022 0 0 12 45 72425
2022-12-01 0 0 0 16 1185
2022-12-02 0 0 1 45 2292
2022-12-03 0 0 1 13 916
2022-12-04 0 0 0 12 855
2022-12-05 0 0 1 16 13392
2022-12-06 0 0 0 18 1301
2022-12-07 0 0 0 10 666
2022-12-08 0 0 2 17 2852
2022-12-09 0 0 0 23 1338
2022-12-10 0 0 0 18 1763
2022-12-11 0 0 0 21 1139
2022-12-12 0 0 0 29 730
2022-12-13 0 0 0 14 1105
2022-12-14 0 0 0 15 1385
2022-12-15 0 0 0 19 1077
2022-12-16 0 0 1 14 1121
2022-12-17 0 0 1 14 951
2022-12-18 0 0 0 15 1446
2022-12-19 0 0 0 10 888
2022-12-20 0 0 1 12 12200
2022-12-21 0 0 0 13 1305
2022-12-22 0 0 2 18 1281
2022-12-23 0 0 0 26 1458
2022-12-24 0 0 0 11 1425
2022-12-25 0 0 1 11 4094
2022-12-26 0 0 0 12 7139
2022-12-27 0 0 1 16 1477
2022-12-28 0 0 0 9 1405
2022-12-29 0 0 0 12 1034
2022-12-30 0 0 0 8 1101
2022-12-31 0 0 0 14 2104
November 2022 0 0 15 34 65944
October 2022 0 0 16 67 985321
September 2022 0 0 31 71 56881
August 2022 0 0 32 20 62103
July 2022 0 0 40 71 44093
June 2022 0 0 23 27 79150
2022-06-01 0 0 1 21 5722
2022-06-02 0 0 0 16 1729
2022-06-03 0 0 0 17 3203
2022-06-04 0 0 1 17 4601
2022-06-05 0 0 0 13 990
2022-06-06 0 0 0 11 862
2022-06-07 0 0 1 15 954
2022-06-08 0 0 0 16 1144
2022-06-09 0 0 2 20 25811
2022-06-10 0 0 0 15 1382
2022-06-11 0 0 1 17 988
2022-06-12 0 0 1 14 2357
2022-06-13 0 0 2 14 2354
2022-06-14 0 0 1 27 1485
2022-06-15 0 0 2 15 1087
2022-06-16 0 0 2 27 2133
2022-06-17 0 0 1 14 1933
2022-06-18 0 0 0 11 1885
2022-06-19 0 0 1 12 1013
2022-06-20 0 0 1 11 756
2022-06-21 0 0 1 14 1311
2022-06-22 0 0 1 13 1491
2022-06-23 0 0 0 9 1926
2022-06-24 0 0 2 13 1152
2022-06-25 0 0 0 10 949
2022-06-26 0 0 0 17 1692
2022-06-27 0 0 1 18 2830
2022-06-28 0 0 1 11 1136
2022-06-29 0 0 0 14 2587
2022-06-30 0 0 0 11 1687
May 2022 0 0 33 38 51252
2022-05-01 0 0 0 20 966
2022-05-02 0 0 1 18 1254
2022-05-03 0 0 3 20 2485
2022-05-04 0 0 2 18 932
2022-05-05 0 0 3 17 2143
2022-05-06 0 0 2 19 1243
2022-05-07 0 0 1 15 1619
2022-05-08 0 0 1 18 980
2022-05-09 0 0 4 13 967
2022-05-10 0 0 3 15 1083
2022-05-11 0 0 0 21 1141
2022-05-12 0 0 2 13 1022
2022-05-13 0 0 2 12 1084
2022-05-14 0 0 1 11 911
2022-05-15 0 0 0 38 901
2022-05-16 0 0 1 13 1069
2022-05-17 0 0 0 14 1280
2022-05-18 0 0 0 16 1047
2022-05-19 0 0 1 17 1730
2022-05-20 0 0 1 12 874
2022-05-21 0 0 1 14 1108
2022-05-22 0 0 1 25 824
2022-05-23 0 0 0 20 2150
2022-05-24 0 0 0 16 1001
2022-05-25 0 0 1 15 1175
2022-05-26 0 0 1 15 1271
2022-05-27 0 0 0 15 1158
2022-05-28 0 0 0 15 1522
2022-05-29 0 0 1 20 1342
2022-05-30 0 0 0 16 1306
2022-05-31 0 0 0 17 13664
April 2022 1 1 27 25 50900
March 2022 0 0 26 32 71686
2022-03-01 0 0 0 19 1251
2022-03-02 0 0 1 14 1612
2022-03-03 0 0 0 19 3417
2022-03-04 0 0 1 11 1594
2022-03-05 0 0 0 14 1038
2022-03-06 0 0 0 27 2415
2022-03-07 0 0 0 22 2608
2022-03-08 0 0 0 20 9246
2022-03-09 0 0 2 26 6408
2022-03-10 0 0 1 21 4611
2022-03-11 0 0 1 23 3937
2022-03-12 0 0 1 14 1459
2022-03-13 0 0 1 31 2554
2022-03-14 0 0 2 15 2198
2022-03-15 0 0 0 23 2056
2022-03-16 0 0 0 20 1944
2022-03-17 0 0 0 18 1975
2022-03-18 0 0 1 13 1086
2022-03-19 0 0 1 9 1002
2022-03-20 0 0 1 11 3595
2022-03-21 0 0 0 9 1424
2022-03-22 0 0 2 12 1787
2022-03-23 0 0 2 12 1926
2022-03-24 0 0 3 15 1901
2022-03-25 0 0 1 18 1797
2022-03-26 0 0 0 15 1011
2022-03-27 0 0 2 13 1478
2022-03-28 0 0 1 32 1170
2022-03-29 0 0 0 17 941
2022-03-30 0 0 0 13 1358
2022-03-31 0 0 2 13 887
February 2022 0 0 27 29 34995
January 2022 0 0 28 54 41467
* 2021 1 2 343 2410 1602517
December 2021 0 0 57 45 100806
November 2021 0 0 48 33 54266
October 2021 0 0 27 32 321870
September 2021 0 0 22 2410 276381
August 2021 0 0 16 26 59469
July 2021 0 0 8 133 72333
2021-07-01 0 0 1 18 2705
2021-07-02 0 0 1 83 12768
2021-07-03 0 0 0 85 1933
2021-07-04 0 0 0 16 1868
2021-07-05 0 0 0 13 736
2021-07-06 0 0 0 133 1918
2021-07-07 0 0 1 20 2653
2021-07-08 0 0 0 32 2261
2021-07-09 0 0 0 33 2251
2021-07-10 0 0 0 31 1840
2021-07-11 0 0 0 10 1261
2021-07-12 0 0 0 15 2270
2021-07-13 0 0 0 19 2362
2021-07-14 0 0 0 20 1236
2021-07-15 0 0 0 20 906
2021-07-16 0 0 1 10 634
2021-07-17 0 0 1 30 2377
2021-07-18 0 0 1 23 2401
2021-07-19 0 0 1 21 2248
2021-07-20 0 0 0 20 1611
2021-07-21 0 0 0 22 2305
2021-07-22 0 0 0 21 1437
2021-07-23 0 0 1 19 2702
2021-07-24 0 0 0 24 3509
2021-07-25 0 0 0 18 1984
2021-07-26 0 0 0 19 2058
2021-07-27 0 0 0 19 1817
2021-07-28 0 0 0 15 1670
2021-07-29 0 0 0 19 2547
2021-07-30 0 0 0 17 2422
2021-07-31 0 0 0 9 1643
June 2021 0 0 13 25 63103
May 2021 0 0 18 24 137226
April 2021 0 0 18 65 80450
March 2021 1 1 19 41 141991
2021-03-01 0 0 2 17 2850
2021-03-02 0 0 1 11 1123
2021-03-03 0 0 1 14 1589
2021-03-04 0 0 1 15 1091
2021-03-05 0 0 0 12 1581
2021-03-06 0 0 1 11 848
2021-03-07 0 0 1 14 12512
2021-03-08 0 0 0 12 1103
2021-03-09 0 0 0 11 1821
2021-03-10 0 0 3 11 651
2021-03-11 0 0 1 14 1586
2021-03-12 0 0 0 10 835
2021-03-13 0 0 0 10 1673
2021-03-14 0 0 1 11 934
2021-03-15 0 0 1 10 859
2021-03-16 0 0 1 15 1134
2021-03-17 1 1 0 41 3065
2021-03-18 0 0 0 14 2646
2021-03-19 0 0 0 17 1053
2021-03-20 0 0 1 12 851
2021-03-21 0 0 2 18 1910
2021-03-22 0 0 1 14 980
2021-03-23 0 0 0 11 924
2021-03-24 0 0 0 18 1412
2021-03-25 0 0 0 13 1396
2021-03-26 0 0 0 14 1387
2021-03-27 0 0 0 16 2649
2021-03-28 0 0 0 16 41999
2021-03-29 0 0 0 24 35243
2021-03-30 0 0 0 33 11230
2021-03-31 0 0 1 16 3056
February 2021 0 1 34 2383 259248
January 2021 0 0 63 22 35374
* 2020 11 15 705 811 1242153
December 2020 3 3 64 40 110763
November 2020 0 0 25 26 69442
2020-11-01 0 0 1 26 1587
2020-11-02 0 0 0 19 1936
2020-11-03 0 0 0 20 2860
2020-11-04 0 0 0 19 2294
2020-11-05 0 0 0 16 2177
2020-11-06 0 0 1 17 1163
2020-11-07 0 0 0 17 3158
2020-11-08 0 0 0 17 1436
2020-11-09 0 0 1 18 1381
2020-11-10 0 0 1 16 1813
2020-11-11 0 0 2 18 1470
2020-11-12 0 0 3 15 1195
2020-11-13 0 0 1 16 1250
2020-11-14 0 0 3 18 3032
2020-11-15 0 0 0 12 806
2020-11-16 0 0 2 19 2106
2020-11-17 0 0 0 24 1578
2020-11-18 0 0 2 19 1488
2020-11-19 0 0 0 17 1236
2020-11-20 0 0 0 18 1585
2020-11-21 0 0 0 17 6902
2020-11-22 0 0 0 24 7420
2020-11-23 0 0 0 20 2420
2020-11-24 0 0 1 18 1512
2020-11-25 0 0 0 22 2467
2020-11-26 0 0 0 20 2998
2020-11-27 0 0 0 18 1798
2020-11-28 0 0 3 23 2901
2020-11-29 0 0 1 23 3241
2020-11-30 0 0 3 18 2232
October 2020 0 0 33 22 95005
September 2020 0 1 19 25 51607
August 2020 1 1 36 38 113855
July 2020 1 1 60 44 117986
June 2020 3 3 65 43 151655
May 2020 2 3 69 247 107342
April 2020 1 2 80 51 138348
2020-04-01 0 0 3 21 2646
2020-04-02 0 0 3 19 3317
2020-04-03 0 0 4 25 1407
2020-04-04 0 0 2 15 2165
2020-04-05 0 0 1 25 2507
2020-04-06 0 0 5 17 5633
2020-04-07 0 0 4 22 7377
2020-04-08 0 0 2 23 1965
2020-04-09 0 0 2 25 2220
2020-04-10 0 0 2 23 2256
2020-04-11 0 0 1 26 3656
2020-04-12 0 0 4 28 3214
2020-04-13 0 0 3 26 2522
2020-04-14 0 0 5 35 2494
2020-04-15 0 0 2 26 2991
2020-04-16 0 0 2 51 3122
2020-04-17 0 0 2 46 39668
2020-04-18 0 0 4 31 4691
2020-04-19 0 0 1 31 2693
2020-04-20 0 0 1 33 2657
2020-04-21 0 0 3 24 2629
2020-04-22 0 0 1 26 2833
2020-04-23 0 0 6 25 2682
2020-04-24 0 0 5 24 2436
2020-04-25 0 0 3 28 2854
2020-04-26 0 0 0 26 2798
2020-04-27 1 1 0 23 13891
2020-04-28 0 1 5 25 2634
2020-04-29 0 0 3 27 3048
2020-04-30 0 0 1 35 3342
March 2020 0 1 97 24 85386
February 2020 0 0 77 234 92152
2020-02-01 0 0 5 22 2683
2020-02-02 0 0 5 15 13382
2020-02-03 0 0 2 82 2259
2020-02-04 0 0 5 234 6980
2020-02-05 0 0 2 22 1291
2020-02-06 0 0 3 23 1751
2020-02-07 0 0 4 27 2083
2020-02-08 0 0 4 19 1484
2020-02-09 0 0 1 21 2827
2020-02-10 0 0 2 20 2745
2020-02-11 0 0 4 19 2353
2020-02-12 0 0 2 20 2165
2020-02-13 0 0 1 21 2837
2020-02-14 0 0 1 23 1976
2020-02-15 0 0 1 19 2743
2020-02-16 0 0 3 21 2966
2020-02-17 0 0 2 22 2643
2020-02-18 0 0 1 47 3558
2020-02-19 0 0 4 49 3798
2020-02-20 0 0 4 20 2330
2020-02-21 0 0 2 20 1799
2020-02-22 0 0 1 24 1744
2020-02-23 0 0 3 30 2412
2020-02-24 0 0 2 19 2379
2020-02-25 0 0 2 19 3235
2020-02-26 0 0 3 75 3630
2020-02-27 0 0 3 119 3406
2020-02-28 0 0 3 58 4618
2020-02-29 0 0 2 57 4075
January 2020 0 0 80 811 108612
* 2019 17 47 807 525 1035124
December 2019 1 1 92 525 151222
2019-12-01 0 0 2 22 1581
2019-12-02 1 1 2 18 1558
2019-12-03 0 0 2 18 1634
2019-12-04 0 0 3 108 3328
2019-12-05 0 0 3 324 8583
2019-12-06 0 0 4 87 5736
2019-12-07 0 0 7 65 2073
2019-12-08 0 0 2 66 3260
2019-12-09 0 0 2 525 15676
2019-12-10 0 0 7 511 15214
2019-12-11 0 0 2 17 1542
2019-12-12 0 0 4 66 2075
2019-12-13 0 0 2 34 2150
2019-12-14 0 0 5 24 44218
2019-12-15 0 0 6 20 2672
2019-12-16 0 0 0 22 11886
2019-12-17 0 0 1 25 4006
2019-12-18 0 0 1 44 2585
2019-12-19 0 0 1 21 1536
2019-12-20 0 0 4 25 1648
2019-12-21 0 0 0 18 1365
2019-12-22 0 0 2 17 1389
2019-12-23 0 0 0 93 1409
2019-12-24 0 0 4 19 1395
2019-12-25 0 0 2 17 1418
2019-12-26 0 0 2 17 1532
2019-12-27 0 0 5 19 1672
2019-12-28 0 0 4 20 1529
2019-12-29 0 0 4 20 3573
2019-12-30 0 0 8 19 1639
2019-12-31 0 0 1 17 1340
November 2019 0 1 58 58 65066
October 2019 2 5 62 27 120073
September 2019 0 2 72 23 65880
August 2019 1 2 70 37 64022
2019-08-01 0 0 2 30 2930
2019-08-02 0 0 3 37 2840
2019-08-03 0 0 2 22 2204
2019-08-04 0 0 4 24 2776
2019-08-05 0 0 2 20 1961
2019-08-06 0 0 1 23 1846
2019-08-07 0 0 1 21 1913
2019-08-08 0 0 4 23 1583
2019-08-09 0 0 4 16 2490
2019-08-10 1 2 2 18 1448
2019-08-11 0 0 1 20 1403
2019-08-12 0 0 2 18 1421
2019-08-13 0 0 1 19 1449
2019-08-14 0 0 2 21 1417
2019-08-15 0 0 2 18 1413
2019-08-16 0 0 2 19 1310
2019-08-17 0 0 3 25 2045
2019-08-18 0 0 2 18 1424
2019-08-19 0 0 5 19 1719
2019-08-20 0 0 1 16 1544
2019-08-21 0 0 2 21 1697
2019-08-22 0 0 4 20 2125
2019-08-23 0 0 2 18 1272
2019-08-24 0 0 3 17 1257
2019-08-25 0 0 2 25 1545
2019-08-26 0 0 3 18 1551
2019-08-27 0 0 2 20 1560
2019-08-28 0 0 2 17 1448
2019-08-29 0 0 2 27 2497
2019-08-30 0 0 2 25 6104
2019-08-31 0 0 0 22 5830
July 2019 0 0 53 27 76872
June 2019 3 6 58 25 131311
May 2019 0 0 56 31 98229
April 2019 5 12 84 23 60462
March 2019 4 12 89 29 80489
February 2019 1 2 48 24 48563
January 2019 0 4 65 30 72935
* 2018 169 323 863 60 1117339
December 2018 10 36 113 33 96761
November 2018 4 8 116 32 103010
October 2018 1 3 122 31 77031
September 2018 1 5 58 36 95394
August 2018 2 11 66 22 70999
July 2018 4 10 61 31 93845
June 2018 3 9 57 34 65749
May 2018 4 7 31 26 38456
April 2018 3 8 61 53 134987
March 2018 13 58 58 43 114199
February 2018 104 122 61 35 121506
2018-02-01 0 0 2 29 5333
2018-02-02 0 0 2 31 5557
2018-02-03 0 0 0 16 3250
2018-02-04 0 0 0 16 1284
2018-02-05 0 0 1 17 2861
2018-02-06 1 1 4 27 3753
2018-02-07 0 0 0 17 4136
2018-02-08 0 0 3 25 5572
2018-02-09 1 19 2 24 5642
2018-02-10 1 1 2 18 3635
2018-02-11 2 2 2 18 3183
2018-02-12 16 16 4 19 3859
2018-02-13 64 64 2 17 4222
2018-02-14 2 2 2 18 3447
2018-02-15 1 1 3 30 7050
2018-02-16 2 2 5 15 4697
2018-02-17 1 1 3 15 5177
2018-02-18 1 1 3 31 9728
2018-02-19 3 3 3 27 3252
2018-02-20 1 1 3 15 2754
2018-02-21 0 0 0 18 4385
2018-02-22 2 2 5 28 4877
2018-02-23 5 5 1 35 4738
2018-02-24 1 1 1 25 3306
2018-02-25 0 0 3 14 2407
2018-02-26 0 0 1 13 2612
2018-02-27 0 0 2 30 6264
2018-02-28 0 0 2 15 4525
January 2018 20 46 59 60 105402
2018-01-01 0 0 0 16 2011
2018-01-02 0 0 2 28 3728
2018-01-03 0 0 4 17 1976
2018-01-04 1 2 2 26 3172
2018-01-05 1 10 3 15 2473
2018-01-06 1 1 4 16 1966
2018-01-07 2 2 3 25 2218
2018-01-08 0 0 2 34 3369
2018-01-09 0 0 2 17 1843
2018-01-10 1 2 1 25 2516
2018-01-11 0 0 1 24 2509
2018-01-12 2 2 3 15 2726
2018-01-13 0 0 2 17 2631
2018-01-14 0 0 0 13 545
2018-01-18 0 0 0 17 723
2018-01-19 0 0 3 56 6555
2018-01-20 1 2 6 30 5350
2018-01-21 0 0 2 29 4064
2018-01-22 1 1 0 60 5841
2018-01-23 0 0 4 19 5857
2018-01-24 1 9 2 19 10925
2018-01-25 0 1 1 30 4005
2018-01-26 2 3 3 30 7781
2018-01-27 0 0 1 30 4930
2018-01-28 1 1 1 16 3354
2018-01-29 0 1 2 18 3745
2018-01-30 2 5 4 17 4182
2018-01-31 4 4 1 21 4407
* 2017 1178 2032 3575 405 1536545
December 2017 99 124 90 51 116984
2017-12-01 0 0 4 31 4504
2017-12-02 0 0 3 39 4269
2017-12-03 1 1 3 14 2546
2017-12-04 4 4 4 15 2705
2017-12-05 3 4 3 15 4816
2017-12-06 1 1 5 18 2971
2017-12-07 17 17 6 23 4107
2017-12-08 35 39 6 19 4556
2017-12-09 3 3 3 20 3486
2017-12-10 5 5 2 26 3245
2017-12-11 5 5 3 27 3973
2017-12-12 0 0 0 25 3870
2017-12-13 1 1 3 25 3966
2017-12-14 3 3 3 16 3544
2017-12-15 3 3 3 17 4203
2017-12-16 10 10 8 18 4032
2017-12-17 0 16 0 16 3661
2017-12-18 0 0 3 49 4777
2017-12-19 0 0 1 42 3325
2017-12-20 0 0 3 26 3859
2017-12-21 1 1 3 19 3365
2017-12-22 1 1 0 51 3812
2017-12-23 1 1 3 42 5965
2017-12-24 0 0 2 20 3785
2017-12-25 0 1 1 37 4977
2017-12-26 2 2 5 18 3374
2017-12-27 1 1 2 21 2975
2017-12-28 1 2 1 30 5036
2017-12-29 0 1 2 16 2436
2017-12-30 0 0 2 19 2465
2017-12-31 1 2 3 16 2379
November 2017 86 209 96 36 92149
October 2017 59 181 90 53 121732
September 2017 1 1 6 34 10466
2017-09-26 0 0 0 34 1549
2017-09-27 0 0 3 21 2307
2017-09-28 1 1 1 12 2110
2017-09-29 0 0 1 15 2079
2017-09-30 0 0 1 22 2421
August 2017 10 17 606 33 51322
2017-08-01 1 1 25 15 2351
2017-08-02 0 0 17 15 2053
2017-08-03 1 1 16 14 1648
2017-08-04 1 4 18 33 2020
2017-08-05 0 1 25 14 1622
2017-08-06 0 1 17 13 1525
2017-08-07 1 1 14 17 1611
2017-08-08 0 1 22 16 1454
2017-08-09 1 1 17 22 1983
2017-08-10 0 0 10 12 2585
2017-08-11 0 0 17 15 1398
2017-08-12 0 0 30 15 1754
2017-08-13 0 0 18 15 1485
2017-08-14 0 0 11 11 1454
2017-08-15 0 0 34 23 2147
2017-08-16 2 2 30 15 2174
2017-08-17 0 0 36 22 2025
2017-08-18 0 0 25 14 1547
2017-08-19 0 0 33 12 1555
2017-08-20 0 0 10 16 1503
2017-08-21 0 0 28 15 1585
2017-08-22 0 1 34 17 2034
2017-08-23 1 1 24 22 1765
2017-08-24 0 0 30 16 2334
2017-08-25 2 2 33 14 2392
2017-08-26 0 0 16 13 2189
2017-08-27 0 0 12 13 2008
2017-08-28 0 0 4 14 1121
July 2017 13 21 338 42 66506
June 2017 11 57 307 52 130263
2017-06-01 1 2 14 22 3766
2017-06-02 1 2 14 40 6361
2017-06-03 0 0 10 50 4306
2017-06-04 0 1 6 15 3753
2017-06-05 1 6 6 14 2291
2017-06-06 0 2 6 20 2414
2017-06-07 1 1 17 38 3058
2017-06-08 1 1 21 20 3641
2017-06-09 1 4 11 42 3593
2017-06-10 1 11 8 26 13611
2017-06-11 0 0 11 23 3870
2017-06-12 1 3 9 18 3093
2017-06-13 0 2 17 38 4333
2017-06-14 0 1 11 20 4248
2017-06-15 1 3 10 34 4772
2017-06-16 0 0 11 27 4379
2017-06-17 0 0 12 29 3933
2017-06-18 0 3 8 19 15699
2017-06-19 0 0 8 14 4244
2017-06-20 0 0 15 39 4739
2017-06-21 0 1 7 52 3619
2017-06-22 0 0 10 46 3433
2017-06-23 1 2 9 39 1988
2017-06-24 0 3 4 14 3003
2017-06-25 0 6 8 46 4929
2017-06-26 0 0 6 24 2563
2017-06-27 0 0 8 15 3225
2017-06-28 1 2 7 18 1807
2017-06-29 0 1 14 16 2802
2017-06-30 0 0 9 42 2790
May 2017 20 63 225 60 85971
2017-05-01 1 2 9 13 2105
2017-05-02 0 0 4 20 2410
2017-05-03 1 3 10 46 2047
2017-05-04 0 1 10 18 3115
2017-05-05 1 2 3 20 3751
2017-05-06 0 0 6 38 4275
2017-05-07 0 0 7 34 3370
2017-05-08 0 0 5 60 3126
2017-05-09 4 24 9 45 3125
